Universal Health Services, Inc.
Selected Hospital Statistics
For the Twelve Months Ended
1999

AS REPORTED: For the twelve months ended
Acute Behavioral Health
12/31/99 12/31/98 % 12/31/99 12/31/98 %
Hospitals owned and leased 21 21 0.0% 23 20 15.0%
Average licensed beds 4,806 4,696 2.3% 1,976 1,782 10.9%
Patient days 963,842 884,966 8.9% 444,632 365,935 21.5%
Average daily census 2,640.7 2,424.6 8.9% 1,218.2 1,002.6 21.5%
Occupancy-licensed beds 54.9% 51.6% 6.4% 61.6% 56.3% 9.6%
Admissions 204,538 187,833 8.9% 37,810 32,400 16.7%
Length of stay 4.7 4.7 0.0% 11.8 11.3 4.1%
Inpatient revenue $2,766,295 $2,440,530 13.3% $414,468 $341,592 21.3%
Outpatient revenue 960,338 846,698 13.4% 97,056 91,465 6.1%
Total patient revenue 3,726,633 3,287,228 13.4% 511,524 433,057 18.1%
Other revenue 47,798 46,195 3.5% 22,559 21,896 3.0%
Gross hospital revenue 3,774,431 3,333,423 13.2% 534,083 454,953 17.4%
Total deductions 2,088,712 1,757,316 18.9% 263,445 221,943 18.7%
Net hospital revenue $1,685,719 $1,576,107 7.0% $270,638 $233,010 16.1%
SAME STORE: For the three months ended
Acute (1) Behavioral Health
12/31/99 12/31/98 % 12/31/99 12/31/98 %
Hospitals owned and leased 20 20 0.0% 20 20 0.0%
Average licensed beds 4,610 4,610 0.0% 1,797 1,782 0.8%
Patient days 923,888 876,000 5.5% 389,601 365,949 6.5%
Average daily census 2,531.2 2,400.0 5.5% 1,067.4 1,002.6 6.5%
Occupancy-licensed beds 54.9% 52.1% 5.5% 59.4% 56.3% 5.6%
Admissions 195,328 185,625 5.2% 33,914 32,400 4.7%
Length of stay 4.7 4.7 0.2% 11.5 11.3 1.7%
(1) Desert Springs, San Francisco and San Pablo data is included in February thru December for both current and prior years. San Pablo del Este data is included in May thru December for both current and prior years. Victoria and Laredo are excluded in June thru December for both current and prior years.
(2) Hartgrove, Hampton and Midwest Center are excluded from the current and prior year totals.

 


Home | Corporate info | Financial information | What's News | Stock price
Annual Report | Job Openings | UHS Hospitals

Copyright ©1996-2002 UHS