Universal Health Services, Inc.
Consolidated Statements of Income
December 1999
(in thousands, except per share amounts)
(unaudited)

  Three months ended December 31, Twelve months ended December 31,
  1999 1998 1999 1998
Net revenues $519,390 $480,722 $2,042,380 $1,874,487
Operating charges:        
Operating expenses 219,193 184,520 828,752 752,651
Salaries and wages 186,106 178,747 728,921 671,140
Provision for doubtful accounts 40,142 38,154 166,139 139,526
Depreciation and amortization 27,463 27,574 108,333 105,442
Lease and rental expense 12,258 11,707 49,029 46,516
Interest expense, net 7,321 6,588 26,872 27,117
Nonrecurring charges 5,300 0 5,300 0
  497,783 447,290 1,913,346 1,742,392
Income before minority interests and income taxes 21,607 33,432 129,034 132,095
Minority interests in earnings of consolidated entities 79 2,396 6,251 9,083
Income before income taxes 21,528 31,036 122,783 123,012
Provision for income taxes 7,599 10,982 45,008 43,454
Net income $13,929 $20,054 $77,775 $79,558
Earnings per share - basic $0.46 $0.62 $2.48 $2.45
Earnings per share - diluted $0.45 $0.61 $2.43 $2.39
Weighted average number of common shares - basic 30,577 32,259 31,417 32,511
Weighted average number of common share equivalents 282 770 573 782
Weighted average number of common shares and equivalents - diluted 30,859 33,029 31,990 33,293


Home | Corporate info | Financial information | What's News | Stock price
Annual Report | Job Openings | UHS Hospitals

Copyright ©1996-2002 UHS