Universal Health Services, Inc.
Selected Hospital Statistics
For the Three Months Ended
December 31, 1999
As Reported

AS REPORTED: For the three months ended
Acute Behavioral Health
12/31/99 12/31/98 % 12/31/99 12/31/98 %
Hospitals owned and leased 21 21 0.0% 23 20 15.0%
Average licensed beds 4,794 4,824 -0.6% 2,066 1,791 15.4%
Patient days 244,338 229,238 6.6% 116,854 91,033 28.4%
Average daily census 2,655.8 2,491.7 6.6% 1,270.2 989.5 28.4%
Occupancy-licensed beds 55.4% 51.7% 7.3% 61.5% 55.2% 11.3%
Admissions 51,809 49,166 5.4% 9,655 7,772 24.2%
Length of stay 4.7 4.7 1.1% 12.1 11.7 3.3%
Inpatient revenue $723,810 $636,372 13.7% $110,568 $83,765 32.0%
Outpatient revenue 249,888 220,227 13.5% 23,768 22,965 3.5%
Total patient revenue 973,698 856,599 13.7% 134,336 106,730 25.9%
Other revenue 11,968 11,407 4.9% 6,526 5,644 15.6%
Gross hospital revenue 985,666 868,006 13.6% 140,862 112,374 25.4%
Total deductions 561,003 462,813 21.2% 69,149 55,778 24.0%
Net hospital revenue $424,663 $405,193 4.8% $71,713 $56,596 26.7%
SAME STORE: For the three months ended
Acute (1) Behavioral Health
12/31/99 12/31/98 % 12/31/99 12/31/98 %
Hospitals owned and leased 20 20 0.0% 20 20 0.0%
Average licensed beds 4,677 4,677 0.0% 1,797 1,791 0.3%
Patient days 238,777 225,345 6.0% 97,327 91,034 6.9%
Average daily census 2,595.4 2,449.4 6.0% 1,057.9 989.5 6.9%
Occupancy-licensed beds 55.5% 52.4% 6.0% 58.9% 55.2% 6.6%
Admissions 50,130 48,185 4.0% 8,354 7,772 7.5%
Length of stay 4.8 4.7 1.8% 11.7 11.7 -0.5%
(1) Desert Springs, San Francisco and San Pablo data is included in February thru December for both current and prior years. San Pablo del Este data is included in May thru December for both current and prior years. Victoria and Laredo are excluded in June thru December for both current and prior years.
(2) Hartgrove, Hampton and Midwest Center are excluded from the current and prior year totals.

 


Home | Corporate info | Financial information | What's News | Stock price
Annual Report | Job Openings | UHS Hospitals

Copyright ©1996-2002 UHS