Universal Health Services, Inc.
Selected Hospital Statistics
For the Three Months and Twelve Months Ended
December 31, 1998

  FOR THE THREE MONTHS ENDED FOR THE TWELVE MONTHS ENDED
  ACUTE BEHAVIORIAL HEALTH ACUTE BEHAVIORIAL HEALTH
  12/31/98 12/31/97 % 12/31/98 12/31/97 % 12/31/98 12/31/97 % 12/31/98 12/31/97 %
Hospitals owned and leased 21 17 23.5% 20 20 0.0% 21 17 23.5% 20 20 0.0%
Average licensed beds 4,824 3,781 27.6% 1,791 1,779 0.7% 4,696 3,389 38.6% 1,782 1,777 0.3%
Patient days 229,238 164,995 38.9% 91,033 82,833 9.9% 884,966 618,613 43.1% 365,935 337,844 8.3%
Average daily census 2,491.7 1,793.4 38.9% 989.5 900.4 9.9% 2,424.6 1,694.8 43.1% 1,002.6 925.6 8.3%
Occupancy-licensed beds 51.7% 47.4% 9.0% 55.2% 50.6% 9.2% 51.6% 50.0% 3.2% 56.3% 52.1% 8.0%
Admissions 49,166 35,168 39.8% 7,772 7,020 10.7% 187,833 128,020 46.7% 32,400 28,350 14.3%
Length of stay 4.7 4.7 -0.8% 11.7 11.8 -0.7% 4.7 4.8 -2.5% 11.3 11.9 -5.2%
Inpatient revenue $636,372 $479,108 32.8% $83,765 $76,299 9.8% $2,440,530 $1,737,092 40.5% $341,592 $312,663 9.3%
Outpatient revenue 220,227 165,105 33.4% 22,965 21,385 7.4% 846,698 608,470 39.2% 91,465 78,118 17.1%
Total patient revenue 856,599 644,213 33.0% 106,730 97,684 9.3% 3,287,228 2,345,562 40.1% 433,057 390,781 10.8%
Other revenue 11,407 9,055 26.0% 5,644 3,286 71.8% 46,195 35,433 30.4% 21,896 9,991 119.2%
Gross hospital revenue 868,006 653,268 32.9% 112,374 100,970 11.3% 3,333,423 2,380,995 40.0% 454,953 400,772 13.5%
Total deductions 462,813 324,133 42.8% 55,778 47,080 18.5% 1,757,316 1,191,952 47.4% 221,943 195,132 13.7%
Net hospital revenue $405,193 $329,135 23.1% $56,596 $53,890 5.0% $1,576,107 $1,189,043 32.6% $233,010 $205,640 13.3%
SAME STORE: FOR THE THREE MONTHS ENDED FOR THE TWELVE MONTHS ENDED
  ACUTE (1) BEHAVIORIAL HEALTH ACUTE (1) BEHAVIORIAL HEALTH
  12/31/98 12/31/97 % 12/31/98 12/31/97 % 12/31/98 12/31/97 % 12/31/98 12/31/97 %
Hospitals owned and leased 17 17 0.0% 20 20 0.0% 17 17 0.0% 20 20 0.0%
Average licensed beds 3,821 3,781 1.1% 1,791 1,779 0.7% 3,418 3,389 0.9% 1,782 1,777 0.3%
Patient days 167,780 164,984 1.7% 91,034 82,837 9.9% 617,909 615,025 0.5% 365,949 336,859 8.6%
Average daily census 1,823.7 1,793.3 1.7% 989.5 900.4 9.9% 1,692.9 1,685.0 0.5% 1,002.6 922.9 8.6%
Occupancy-licensed beds 47.7% 47.4% 0.6% 55.2% 50.6% 9.2% 49.5% 49.7% -0.4% 56.3% 51.9% 8.3%
Admissions 35,902 35,168 2.1% 7,772 7,020 10.7% 132,103 127,663 3.5% 32,400 28,350 14.3%
Length of stay 4.7 4.7 -0.4% 11.7 11.8 -0.7% 4.7 4.8 -2.9% 11.3 11.9 -4.9%
(1) Desert Springs, Hospital San Pablo, Hospital San Pablo del Este and Hospital San Francisco are excluded from current and prior year totals. George Washington is included from August through December for both current and prior years and Summerlin is included from October 16th through December for both current and prior years.
 


Home | Corporate info | Financial information | What's News | Stock price
Annual Report | Job Openings | UHS Hospitals

Copyright ©1996-2002 UHS