Universal Health Services, Inc.
Selected Hospital Statistics
For the Three Months and Twelve Months Ended
December 31, 1997

AS REPORTED:
  FOR THE THREE MONTHS ENDED FOR THE TWELVE MONTHS ENDED
  ACUTE PSYCHIATRIC ACUTE PSYCHIATRIC
  12/31/97 12/31/96 % 12/31/97 12/31/96 % 12/31/97 12/31/96 % 12/31/97 12/31/96 %
Hospitals owned and leased 17 15 13.3% 20 20 0.0% 17 15 13.3% 20 20 0.0%
Average licensed beds 3,781 3,131 20.8% 1,779 1,795 -0.9% 3,389 3,018 12.3% 1,777 1,565 13.5%
Patient days 164,995 143,093 15.3% 82,833 80,333 3.1% 618,613 546,237 13.2% 337,843 275,667 22.6%
Average daily census 1,793.4 1,555.4 15.3% 900.4 873.2 3.1% 1,694.8 1,492.5 13.6% 925.6 753.2 22.9%
Occupancy-licensed beds 47.4% 49.7% -4.5% 50.6% 48.6% 4.0% 50.0% 49.5% 1.1% 52.1% 48.1% 8.2%
Admissions 35,168 29,730 18.3% 7,020 6,460 8.7% 128,020 111,244 15.1% 28,350 22,295 27.2%
Length of stay 4.7 4.8 -2.5% 11.8 12.4 -5.1% 4.8 4.9 -1.6% 11.9 12.4 -3.6%
Inpatient revenue $479,108 $384,304 24.7% $76,299 $73,282 4.1% $1,737,092 $1,449,014 19.9% $312,663 $249,684 25.2%
Outpatient revenue 165,105 135,572 21.8% 21,385 16,277 31.4% 608,470 494,716 23.0% 78,118 55,314 41.2%
Total patient revenue 644,213 519,876 23.9% 97,684 89,559 9.1% 2,345,562 1,943,730 20.7% 390,781 304,998 28.1%
Other revenue 10,085 8,815 14.4% 3,286 1,715 91.6% 36,903 30,190 22.2% 9,991 4,173 139.4%
Gross hospital revenue 654,298 528,691 23.8% 100,970 91,274 10.6% 2,382,465 1,973,920 20.7% 400,772 309,171 29.6%
Total deductions 324,133 261,264 24.1% 47,080 43,390 8.5% 1,191,952 1,003,762 18.7% 195,132 143,558 35.9%
Net hospital revenue $330,165 $267,427 23.5% $53,890 $47,884 12.5% $1,190,513 $970,158 22.7% $205,640 $165,613 24.2%
SAME STORE:
  FOR THE THREE MONTHS ENDED FOR THE TWELVE MONTHS ENDED
  ACUTE (1) PSYCHIATRIC (2) ACUTE (1) PSYCHIATRIC (2)
  12/31/97 12/31/96 % 12/31/97 12/31/96 % 12/31/97 12/31/96 % 12/31/97 12/31/96 %
Hospitals owned and leased 15 15 0.0% 20 20 0.0% 15 15 0.0% 20 20 0.0%
Average licensed beds 3,132 3,131 0.0% 1,779 1,755 1.4% 3,143 3,137 0.2% 1,570 1,551 1.2%
Patient days 149,307 143,078 4.4% 82,837 80,334 3.1% 592,259 570,619 3.8% 286,306 275,744 3.8%
Average daily census 1,622.9 1,555.2 4.4% 900.4 873.2 3.1% 1,622.6 1,559.1 4.1% 784.4 753.4 4.1%
Occupancy-licensed beds 51.8% 49.7% 4.3% 50.6% 49.8% 1.7% 51.6% 49.7% 3.9% 50.0% 48.6% 2.9%
Admissions 31,797 29,730 7.0% 7,020 6,460 8.7% 122,424 115,690 5.8% 24,072 22,295 8.0%
Length of stay 4.7 4.8 -2.4% 11.8 12.4 -5.1% 4.8 4.9 -1.9% 11.9 12.4 -3.8%
(1) Northwest Texas is included in the current and prior year . G.W. and Summerlin are excluded from the current and prior year.
(2) Clarion, Horsham, Meadows and Roxbury are included in the current and prior year totals beginning in May.
Timberlawn is included in the current and prior year totals beginning in September.


Home | Corporate info | Financial information | What's News | Stock price
Annual Report | Job Openings | UHS Hospitals

Copyright ©1996-2002 UHS