Universal Health Services, Inc.
Selected Hospital Statistics
For the Three Months and Twelve Months Ended
December 31, 2002

  FOR THE THREE MONTHS ENDED FOR THE TWELVE MONTHS ENDED
  ACUTE (1) BEHAVIORIAL HEALTH ACUTE (1) BEHAVIORIAL HEALTH
  12/31/02 12/31/01 % 12/31/02 12/31/01 % 12/31/02 12/31/01 % 12/31/02 12/31/01 %
Hospitals owned and leased 25 24 4.2% 37 37 0.0% 25 24 4.2% 37 37 0.0%
Average licensed beds 5,713 5,596 2.1% 3,754 3,749 0.1% 5,813 5,514 5.4% 3,752 3,732 0.5%
Patient days 310,478 281,059 10.5% 248,708 231,907 7.2% 1,239,040 1,123,264 10.3% 1,005,882 950,236 5.9%
Average daily census 3,374.8 3,055.0 10.5% 2,703.3 2,520.7 7.2% 3,394.6 3,077.4 10.3% 2,755.8 2,603.4 5.9%
Occupancy-licensed beds 59.1% 54.6% 8.2% 72.0% 67.2% 7.1% 58.4% 55.8% 4.6% 73.4% 69.8% 5.3%
Admissions 67,395 59,797 12.7% 20,379 18,929 7.7% 266,261 237,802 12.0% 84,348 78,688 7.2%
Length of stay 4.6 4.7 -2.0% 12.2 12.3 -0.4% 4.7 4.7 -1.5% 11.9 12.1 -1.2%
Inpatient revenue $1,384,584 $1,037,270 33.5% $241,497 $218,163 10.7% $5,183,944 $4,032,623 28.6% $979,824 $908,424 7.9%
Outpatient revenue 474,790 370,306 28.2% 37,434 35,985 4.0% 1,814,757 1,432,232 26.7% 149,604 143,907 4.0%
Total patient revenue 1,859,374 1,407,576 32.1% 278,931 254,148 9.8% 6,998,701 5,464,855 28.1% 1,129,428 1,052,331 7.3%
Other revenue 13,865 15,604 -11.1% 7,923 10,411 -23.9% 58,609 57,663 1.6% 36,021 40,094 -10.2%
Gross hospital revenue 1,873,239 1,423,180 31.6% 286,854 264,559 8.4% 7,057,310 5,522,518 27.8% 1,165,449 1,092,425 6.7%
Total deductions 1,224,075 870,787 40.6% 147,211 132,626 11.0% 4,533,018 3,340,466 35.7% 599,864 553,982 8.3%
Net hospital revenue $649,164 $552,393 17.5% $139,643 $131,933 5.8% $2,524,292 $2,182,052 15.7% $565,585 $538,443 5.0%
SAME STORE: FOR THE THREE MONTHS ENDED FOR THE TWELVE MONTHS ENDED
  ACUTE (1)(2) BEHAVIORIAL HEALTH (3) ACUTE (1)(2) BEHAVIORIAL HEALTH (3)
  12/31/02 12/31/01 % 12/31/02 12/31/01 % 12/31/02 12/31/01 % 12/31/02 12/31/01 %
Hospitals owned and leased 23 24 -4.2% 37 37 0.0% 23 24 -4.2% 37 37 0.0%
Average licensed beds 5,446 5,596 -2.7% 3,754 3,749 0.1% 5,538 5,506 0.6% 3,723 3,712 0.3%
Patient days 297,804 281,051 6.0% 248,722 231,895 7.3% 1,184,060 1,122,448 5.5% 997,910 948,526 5.2%
Average daily census 3,237.0 3,054.9 6.0% 2,703.5 2,520.6 7.3% 3,244.0 3,075.2 5.5% 2,734.0 2,598.7 5.2%
Occupancy-licensed beds 59.4% 54.6% 8.9% 72.0% 67.2% 7.1% 58.6% 55.9% 4.9% 73.4% 70.0% 4.9%
Admissions 64,512 59,797 7.9% 20,379 18,929 7.7% 253,899 237,477 6.9% 83,645 78,588 6.4%
Length of stay 4.6 4.7 -1.8% 12.2 12.3 -0.4% 4.7 4.7 -1.3% 11.9 12.1 -1.2%
(1) Does not include hospitals located in France.
(2) Central Montgomery and Lancaster are excluded in both current and prior years. Rancho Springs is included in the current and prior year totals from February 1st through year to date. Inland Valley and Rancho Springs merged to become one entity called Southwest Health Care effective July 1, 2002. (3) (3) Pembroke, San Juan Capestrano and Westwood Lodge are included in current and prior years from February 1 through year to date.

 


Home | Corporate info | Financial information | What's News | Stock price
Annual Report | Job Openings | UHS Hospitals

Copyright ©1996-2003 UHS