Universal Health Services, Inc.
Selected Hospital Statistics
For the Three Months and Twelve Months Ended
December 31, 2001

  FOR THE THREE MONTHS ENDED FOR THE TWELVE MONTHS ENDED
  ACUTE BEHAVIORIAL HEALTH ACUTE BEHAVIORIAL HEALTH
  12/31/01 12/31/00 % 12/31/01 12/31/00 % 12/31/01 12/31/00 % 12/31/01 12/31/00 %
Hospitals owned and leased 33 23 43.5% 37 34 8.8% 33 23 43.5% 37 34 8.8%
Average licensed beds 6,616 5,197 27.3% 3,749 3,394 10.5% 6,234 4,980 25.2% 3,732 2,612 42.9%
Patient days 355,252 261,808 35.7% 231,907 202,246 14.7% 1,328,609 1,017,646 30.6% 950,236 608,423 56.2%
Average daily census 3,861.4 2,845.7 35.7% 2,520.7 2,198.3 14.7% 3,640.0 2,780.5 30.9% 2,603.4 1,662.4 56.6%
Occupancy-licensed beds 58.4% 54.8% 6.6% 67.2% 64.8% 3.8% 58.4% 55.8% 4.6% 69.8% 63.6% 9.6%
Admissions 76,426 55,620 37.4% 18,929 15,779 20.0% 285,222 214,771 32.8% 78,688 49,971 57.5%
Length of stay 4.6 4.7 -1.2% 12.3 12.8 -4.4% 4.7 4.7 -1.7% 12.1 12.2 -0.8%
Inpatient revenue $1,054,884 $842,789 25.2% $218,163 $193,890 12.5% $4,075,726 $3,152,132 29.3% $908,424 $584,030 55.5%
Outpatient revenue 372,664 293,150 27.1% 35,985 31,077 15.8% 1,437,610 1,104,264 30.2% 143,907 103,015 39.7%
Total patient revenue 1,427,548 1,135,939 25.7% 254,148 224,967 13.0% 5,513,336 4,256,396 29.5% 1,052,331 687,045 53.2%
Other revenue 17,171 13,954 23.1% 10,411 10,152 2.6% 61,015 52,856 15.4% 40,094 35,105 14.2%
Gross hospital revenue 1,444,719 1,149,893 25.6% 264,559 235,119 12.5% 5,574,351 4,309,252 29.4% 1,092,425 722,150 51.3%
Total deductions 870,787 668,092 30.3% 132,626 119,524 11.0% 3,340,466 2,492,899 34.0% 553,982 365,810 51.4%
Net hospital revenue $573,932 $481,801 19.1% $131,933 $115,595 14.1% $2,233,885 $1,816,353 23.0% $538,443 $356,340 51.1%
SAME STORE: FOR THE THREE MONTHS ENDED FOR THE TWELVE MONTHS ENDED
  ACUTE (1) BEHAVIORIAL HEALTH (2) ACUTE (1) BEHAVIORIAL HEALTH (2)
  12/31/01 12/31/00 % 12/31/01 12/31/00 % 12/31/01 12/31/00 % 12/31/01 12/31/00 %
Hospitals owned and leased 23 23 0.0% 34 34 0.0% 23 23 0.0% 34 34 0.0%
Average licensed beds 5,500 5,197 5.8% 3,408 3,394 0.4% 5,202 4,976 4.5% 2,551 2,549 0.1%
Patient days 276,478 261,804 5.6% 209,300 202,244 3.5% 1,073,275 1,017,700 5.5% 633,560 608,438 4.1%
Average daily census 3,005.2 2,845.7 5.6% 2,275.0 2,198.3 3.5% 2,940.5 2,780.6 5.7% 1,735.8 1,662.4 4.4%
Occupancy-licensed beds 54.6% 54.8% -0.2% 66.8% 64.8% 3.1% 56.5% 55.9% 1.2% 68.0% 65.2% 4.3%
Admissions 58,237 55,620 4.7% 16,912 15,779 7.2% 225,042 214,771 4.8% 53,324 49,971 6.7%
Length of stay 4.7 4.7 0.9% 12.4 12.8 -3.4% 4.8 4.7 0.6% 11.9 12.2 -2.4%
(1) St. Mary's is included in the current and prior year totals beginning August 1st and Ft. Duncan is included in the current and prior year totals beginning September 16. Rancho Springs and nine French hospitals are excluded in both current and prior years.
(2) Pembroke, San Juan Capistrano and Westwood lodge are excluded in both current and prior year. The facilities acquired from Charter are included beginning August 18 in both current and prior years.

 


Home | Corporate info | Financial information | What's News | Stock price
Annual Report | Job Openings | UHS Hospitals

Copyright ©1996-2002 UHS