Universal Health Services, Inc.
Selected Hospital Statistics
For the Three Months and Twelve Months Ended
December 31, 2000

  FOR THE THREE MONTHS ENDED FOR THE TWELVE MONTHS ENDED
  ACUTE BEHAVIORIAL HEALTH ACUTE BEHAVIORIAL HEALTH
  12/31/00 12/31/99 % 12/31/00 12/31/99 % 12/31/00 12/31/99 % 12/31/00 12/31/99 %
Hospitals owned and leased 23 21 9.5% 34 23 47.8% 23 21 9.5% 34 23 47.8%
Average licensed beds 5,197 4,794 8.4% 3,394 2,066 64.3% 4,980 4,806 3.6% 2,612 1,976 32.2%
Patient days 261,808 244,338 7.1% 202,246 116,854 73.1% 1,017,646 963,842 5.6% 608,423 444,632 36.8%
Average daily census 2,845.7 2,655.8 7.1% 2,198.3 1,270.2 73.1% 2,780.5 2,640.7 5.3% 1,662.4 1,218.2 36.5%
Occupancy-licensed beds 54.8% 55.4% -1.2% 64.8% 61.5% 5.4% 55.8% 54.9% 1.6% 63.6% 61.6% 3.2%
Admissions 55,620 51,809 7.4% 15,779 9,655 63.4% 214,771 204,538 5.0% 49,971 37,810 32.2%
Length of stay 4.7 4.7 -0.2% 12.8 12.1 5.9% 4.7 4.7 0.6% 12.2 11.8 3.5%
Inpatient revenue $842,789 $723,810 16.4% $193,890 $110,568 75.4% $3,152,132 $2,766,295 13.9% $584,030 $414,468 40.9%
Outpatient revenue 293,150 249,888 17.3% 31,077 23,768 30.8% 1,104,264 960,338 15.0% 103,015 97,056 6.1%
Total patient revenue 1,135,939 973,698 16.7% 224,967 134,336 67.5% 4,256,396 3,726,633 14.2% 687,045 511,524 34.3%
Other revenue 13,954 11,968 16.6% 10,152 6,391 58.8% 52,856 47,798 10.6% 35,105 22,424 56.6%
Gross hospital revenue 1,149,893 985,666 16.7% 235,119 140,727 67.1% 4,309,252 3,774,431 14.2% 722,150 533,948 35.2%
Total deductions 668,092 558,543 19.6% 119,524 69,014 73.2% 2,492,899 2,083,102 19.7% 365,810 263,310 38.9%
Net hospital revenue $481,801 $427,123 12.8% $115,595 $71,713 61.2% $1,816,353 $1,691,329 7.4% $356,340 $270,638 31.7%
SAME STORE: FOR THE THREE MONTHS ENDED FOR THE TWELVE MONTHS ENDED
  ACUTE (1) BEHAVIORIAL HEALTH (2) ACUTE (1) BEHAVIORIAL HEALTH (2)
  12/31/00 12/31/99 % 12/31/00 12/31/99 % 12/31/00 12/31/99 % 12/31/00 12/31/99 %
Hospitals owned and leased 21 21 0.0% 23 23 0.0% 21 21 0.0% 23 23 0.0%
Average licensed beds 4,843 4,794 1.0% 2,044 2,066 -1.1% 4,789 4,745 0.9% 1,958 1,976 -0.9%
Patient days 249,725 244,334 2.2% 117,125 116,868 0.2% 989,518 956,738 3.4% 456,805 441,358 3.5%
Average daily census 2,714.4 2,655.8 2.2% 1,273.1 1,270.3 0.2% 2,703.6 2,621.2 3.1% 1,248.1 1,209.2 3.2%
Occupancy-licensed beds 56.0% 55.4% 1.2% 62.3% 61.5% 1.3% 56.5% 55.2% 2.2% 63.7% 61.2% 4.2%
Admissions 53,154 51,809 2.6% 9,597 9,655 -0.6% 208,396 202,736 2.8% 38,902 37,560 3.6%
Length of stay 4.7 4.7 -0.4% 12.2 12.1 0.8% 4.7 4.7 0.6% 11.7 11.8 -0.1%
(1) Fort Duncan St. Mary's and Victoria are excluded in both current and prior years. Doctor's hospital of Laredo is included in the current and prior year totals from June 1st through year to date.
(2) Hartgrove, Hampton and Midwest Center are included in the current and prior year totals from May 1st through year to date. The facilities acquired from Charter are excluded in both current and prior years.

 


Home | Corporate info | Financial information | What's News | Stock price
Annual Report | Job Openings | UHS Hospitals

Copyright ©1996-2002 UHS