Universal Health Services, Inc.
Selected Hospital Statistics
For the Three Months and Nine Months Ended
September 30, 1999

AS REPORTED: FOR THE THREE MONTHS ENDED FOR THE NINE MONTHS ENDED
  ACUTE BEHAVIORIAL HEALTH ACUTE BEHAVIORIAL HEALTH
  09/30/99 09/30/98 % 09/30/99 09/30/98 % 09/30/99 09/30/98 % 09/30/99 09/30/98 %
Hospitals owned and leased 21 21 0.0% 23 20 15.0% 21 21 0.0% 23 20 15.0%
Average licensed beds 4,794 4,824 -0.6% 2,006 1,779 12.8% 4,811 4,652 3.4% 1,947 1,779 9.4%
Patient days 231,624 217,483 6.5% 115,783 91,308 26.8% 719,504 656,671 9.6% 327,778 274,902 19.2%
Average daily census 2,517.7 2,363.9 6.5% 1,258.5 992.5 26.8% 2,635.5 2,405.4 9.6% 1,200.7 1,007.0 19.2%
Occupancy-licensed beds 52.5% 49.0% 7.2% 62.7% 55.8% 12.5% 54.8% 51.7% 5.9% 61.7% 56.6% 8.9%
Admissions 50,563 47,372 6.7% 9,622 8,321 15.6% 152,729 138,835 10.0% 28,155 24,628 14.3%
Length of stay 4.6 4.6 -0.2% 12.0 11.0 9.7% 4.7 4.7 -0.4% 11.6 11.2 4.3%
Inpatient revenue $653,539 $595,295 9.8% $107,534 $84,724 26.9% $2,042,485 $1,804,158 13.2% $303,900 $257,827 17.9%
Outpatient revenue 237,090 215,575 10.0% 22,717 21,735 4.5% 710,450 626,471 13.4% 73,288 68,500 7.0%
Total patient revenue 890,629 810,870 9.8% 130,251 106,459 22.3% 2,752,935 2,430,629 13.3% 377,188 326,327 15.6%
Other revenue 11,721 11,163 5.0% 5,759 5,266 9.4% 35,830 34,789 3.0% 16,033 16,252 -1.3%
Gross hospital revenue 902,350 822,033 9.8% 136,010 111,725 21.7% 2,788,765 2,465,418 13.1% 393,221 342,579 14.8%
Total deductions 501,720 441,034 13.8% 67,622 53,671 26.0% 1,524,559 1,294,503 17.8% 194,296 166,165 16.9%
Net hospital revenue $400,630 $380,999 5.2% $68,388 $58,054 17.8% $1,264,206 $1,170,915 8.0% $198,925 $176,414 12.8%


SAME STORE: FOR THE THREE MONTHS ENDED FOR THE NINE MONTHS ENDED
  ACUTE (1) BEHAVIORIAL HEALTH ACUTE (1) BEHAVIORIAL HEALTH
Hospitals owned and leased 20 20 0.0% 20 20 0.0% 20 20 0.0% 20 20 0.0%
Average licensed beds 4,677 4,677 0.0% 1,797 1,779 1.0% 4,587 4,587 0.0% 1,797 1,779 1.0%
Patient days 225,593 213,265 5.8% 96,085 91,301 5.2% 685,094 650,641 5.3% 292,192 274,884 6.3%
Average daily census 2,452.1 2,318.1 5.8% 1,044.4 992.4 5.2% 2,509.5 2,383.3 5.3% 1,070.3 1,006.9 6.3%
Occupancy-licensed beds 52.4% 49.6% 5.8% 58.1% 55.8% 4.2% 54.7% 52.0% 5.3% 59.6% 56.6% 5.2%
Admissions 48,828 46,333 5.4% 8,216 8,321 -1.3% 145,198 137,440 5.6% 25,560 24,628 3.8%
Length of stay 4.6 4.6 0.4% 11.7 11.0 6.6% 4.7 4.7 -0.3% 11.4 11.2 2.4%
(1) Desert Springs, San Francisco and San Pablo data is included in February thru September for both current and prior years. San Pablo del Este data is included in May thru September for both current and prior years. Victoria and Laredo are excluded in June thru September for both current and prior years.
(2)Hartgrove, Hampton and Midwest Center are excluded from the current and prior year totals.


Home | Corporate info | Financial information | What's News | Stock price
Annual Report | Job Openings | UHS Hospitals

Copyright ©1996-2002 UHS