Universal Health Services, Inc.
Selected Hospital Statistics
For the Three Months and Nine Months Ended
September 30, 1998

  FOR THE THREE MONTHS ENDED FOR THE NINE MONTHS ENDED
  ACUTE BEHAVIORIAL HEALTH ACUTE BEHAVIORIAL HEALTH
  09/30/98 09/30/97 % 09/30/98 09/30/97 % 09/30/98 09/30/97 % 09/30/98 09/30/97 %
Hospitals owned and leased 21 16 31.3% 20 20 0.0% 21 16 31.3% 20 20 0.0%
Average licensed beds 4,824 3,486 38.4% 1,779 1,779 0.0% 4,652 3,257 42.8% 1,779 1,776 0.2%
Patient days 217,483 148,313 46.6% 91,301 83,363 9.5% 656,671 451,993 45.3% 274,884 254,027 8.2%
Average daily census 2,363.9 1,612.1 46.6% 992.4 906.1 9.5% 2,405.4 1,655.7 45.3% 1,006.9 930.5 8.2%
Occupancy-licensed beds 49.0% 46.2% 6.1% 55.8% 50.9% 9.5% 51.7% 50.8% 1.7% 56.6% 52.4% 8.0%
Admissions 47,372 31,632 49.8% 8,321 7,083 17.5% 138,835 92,495 50.1% 24,628 21,330 15.5%
Length of stay 4.6 4.7 -2.3% 11.0 11.8 -6.8% 4.7 4.9 -3.2% 11.2 11.9 -6.3%
Inpatient revenue $595,295 $428,738 38.8% $84,724 $75,836 11.7% $1,804,158 $1,257,984 43.4% $257,827 $236,364 9.1%
Outpatient revenue 215,575 157,851 36.6% 21,735 17,613 23.4% 626,471 443,365 41.3% 68,500 56,733 20.7%
Total patient revenue 810,870 586,589 38.2% 106,459 93,449 13.9% 2,430,629 1,701,349 42.9% 326,327 293,097 11.3%
Other revenue 10,896 10,085 8.0% 5,347 4,750 12.6% 34,788 26,818 29.7% 16,252 6,706 142.4%
Gross hospital revenue 821,766 596,674 37.7% 111,806 98,199 13.9% 2,465,417 1,728,167 42.7% 342,579 299,803 14.3%
Total deductions 441,034 296,099 48.9% 53,671 48,107 11.6% 1,294,503 867,819 49.2% 166,165 148,052 12.2%
Net hospital revenue $380,732 $300,575 26.7% $58,135 $50,092 16.1% $1,170,914 $860,348 36.1% $176,414 $151,751 16.3%
SAME STORE: FOR THE THREE MONTHS ENDED FOR THE NINE MONTHS ENDED
  ACUTE (1) BEHAVIORIAL HEALTH ACUTE (1) BEHAVIORIAL HEALTH
  09/30/98 09/30/97 % 09/30/98 09/30/97 % 09/30/98 09/30/97 % 09/30/98 09/30/97 %
Hospitals owned and leased 16 16 0.0% 20 20 0.0% 16 16 0.0% 20 20 0.0%
Average licensed beds 3,506 3,486 0.6% 1,779 1,779 0.0% 3,283 3,258 0.8% 1,779 1,776 0.2%
Patient days 148,470 148,322 0.1% 91,301 83,361 9.5% 450,314 450,341 0.0% 274,884 254,027 8.2%
Average daily census 1,613.8 1,612.2 0.1% 992.4 906.1 9.5% 1,649.5 1,649.6 0.0% 1,006.9 930.5 8.2%
Occupancy-licensed beds 46.0% 46.2% -0.5% 55.8% 50.9% 9.5% 50.2% 50.6% -0.8% 56.6% 52.4% 8.0%
Admissions 32,506 31,632 2.8% 8,321 7,083 17.5% 96,201 92,495 4.0% 24,628 21,330 15.5%
Length of stay 4.6 4.7 -2.6% 11.0 11.8 -6.8% 4.7 4.9 -3.9% 11.2 11.9 -6.3%
(1) Summerlin, Desert Springs, Hospital San Pablo, Hospital San Pablo del Este and Hospital San Francisco are excluded from current and prior year totals. George Washington is included in August and September for both current and prior years.


Home | Corporate info | Financial information | What's News | Stock price
Annual Report | Job Openings | UHS Hospitals

Copyright ©1996-2002 UHS