Universal Health Services, Inc.
Selected Hospital Statistics
For the Three Months and Nine Months Ended
September 30, 1997

AS REPORTED: FOR THE THREE MONTHS ENDED FOR THE NINE MONTHS ENDED
  ACUTE BEHAVIORIAL HEALTH ACUTE BEHAVIORIAL HEALTH
  09/30/97 09/30/96 % 09/30/97 09/30/96 % 09/30/97 09/30/96 % 09/30/97 09/30/96 %
Hospitals owned and leased 16 15 6.7% 20 20 0.0% 16 15 6.7% 20 20 0.0%
Average licensed beds 3,486 3,131 11.3% 1,779 1,686 5.5% 3,257 2,980 9.3% 1,776 1,488 19.4%
Patient days 148,313 133,314 11.3% 83,363 73,128 14.0% 451,993 404,265 11.8% 255,010 195,334 30.6%
Average daily census 1,612.1 1,449.1 11.3% 906.1 794.9 14.0% 1,655.7 1,475.4 12.2% 934.1 712.9 31.0%
Occupancy-licensed beds 46.2% 46.3% -0.1% 50.9% 47.1% 8.0% 50.8% 49.5% 2.7% 52.6% 47.9% 9.8%
Admissions 31,632 27,549 14.8% 7,083 5,996 18.1% 92,495 81,763 13.1% 21,330 15,835 34.7%
Length of stay 4.7 4.8 -3.1% 11.8 12.2 -3.5% 4.9 4.9 -1.2% 12.0 12.3 -3.1%
Inpatient revenue $428,738 $356,136 20.4% $75,836 $65,886 15.1% $1,257,984 $1,064,710 18.2% $236,364 $176,402 34.0%
Outpatient revenue 156,543 129,574 20.8% 17,613 15,434 14.1% 440,329 359,144 22.6% 56,733 39,037 45.3%
Total patient revenue 585,281 485,710 20.5% 93,449 81,320 14.9% 1,698,313 1,423,854 19.3% 293,097 215,439 36.0%
Other revenue 9,777 7,612 28.4% 4,955 1,613 207.2% 25,841 21,375 20.9% 7,289 3,110 134.4%
Gross hospital revenue 595,058 493,322 20.6% 98,404 82,933 18.7% 1,724,154 1,445,229 19.3% 300,386 218,549 37.4%
Total deductions 295,189 247,605 19.2% 48,107 38,171 26.0% 865,871 742,498 16.6% 148,052 100,168 47.8%
Net hospital revenue $299,869 $245,717 22.0% $50,297 $44,762 12.4% $858,283 $702,731 22.1% $152,334 $118,381 28.7%


SAME STORE: FOR THE THREE MONTHS ENDED FOR THE NINE MONTHS ENDED
  ACUTE (1) BEHAVIORIAL HEALTH ACUTE (1) BEHAVIORIAL HEALTH
  09/30/97 09/30/96 % 09/30/97 09/30/96 % 09/30/97 09/30/96 % 09/30/97 09/30/96 %
Hospitals owned and leased 15 15 0.0% 20 20 0.0% 15 15 0.0% 20 20 0.0%
Average licensed beds 3,152 3,131 0.7% 1,696 1,672 1.4% 3,226 3,219 0.2% 1,501 1,483 1.2%
Patient days 139,260 133,299 4.5% 80,169 73,131 9.6% 442,927 427,510 3.6% 203,549 195,335 4.2%
Average daily census 1,513.7 1,448.9 4.5% 871.4 794.9 9.6% 1,622.4 1,560.3 4.0% 745.6 712.9 4.6%
Occupancy-licensed beds 48.0% 46.3% 3.8% 51.4% 47.5% 8.1% 50.3% 48.5% 3.8% 49.7% 48.1% 3.3%
Admissions 29,764 27,549 8.0% 6,698 5,996 11.7% 90,627 85,960 5.4% 17,052 15,835 7.7%
Length of stay 4.7 4.8 -3.3% 12.0 12.2 -1.9% 4.9 5.0 -1.7% 11.9 12.3 -3.2%
(1) Northwest Texas is included in the current and prior year . G.W. is excluded from the current and prior year.
(2) Clarion, Horsham, Meadows and Roxbury are included in the current and prior year totals beginning in May. Timberlawn is included in the current and prior year totals beginning in September.

 


Home | Corporate info | Financial information | What's News | Stock price
Annual Report | Job Openings | UHS Hospitals

Copyright ©1996-2002 UHS