Universal Health Services, Inc.
Selected Hospital Statistics
For the Three Months Ended
September 30, 2003

  FOR THE THREE MONTHS ENDED
ACUTE (1) BEHAVORIAL HEALTH
09/30/03 09/30/02 % 09/30/03 09/30/02 %
Hospitals owned and leased 25 25 0.0% 39 37 5.4%
Average licensed beds 5,735 5,846 -1.9% 3,902 3,749 4.1%
Patient days 306,182 304,497 0.6% 263,926 253,190 4.2%
Average daily census 3,328.1 3,309.8 0.6% 2,868.8 2,752.1 4.2%
Occupancy-licensed beds 58.0% 56.6% 2.5% 73.5% 73.4% 0.2%
Admissions 65,628 66,401 -1.2% 21,949 21,542 1.9%
Length of stay 4.7 4.6 1.7% 12.0 11.8 2.3%
             
Inpatient revenue $1,453,560 $1,270,856 14.4% $269,972 $247,693 9.0%
Outpatient revenue 542,588 458,549 18.3% 35,764 34,420 3.9%
Total patient revenue 1,996,148 1,729,405 15.4% 305,736 282,113 8.4%
Other revenue 12,526 13,341 -6.1% 8,338 8,861 -5.9%
Gross hospital revenue 2,008,674 1,742,746 15.3% 314,074 290,974 7.9%
             
Total deductions 1,332,357 1,111,934 19.8% 164,054 150,576 9.0%
             
Net hospital revenue $676,317 $630,812 7.2% $150,020 $140,398 6.9%
 
SAME STORE:  
  FOR THE THREE MONTHS ENDED
ACUTE (1) (2) BEHAVORIAL HEALTH (3)
09/30/03 09/30/02 % 09/30/03 09/30/02 %
Hospitals owned and leased 25 25 0.0% 37 37 0.0%
Average licensed beds 5,735 5,846 -1.9% 3,785 3,754 0.8%
Patient days 306,176 304,492 0.6% 256,662 253,193 1.4%
Average daily census 3,328.0 3,309.7 0.6% 2,789.8 2,752.1 1.4%
Occupancy-licensed beds 58.0% 56.6% 2.5% 73.7% 73.3% 0.5%
Admissions 65,628 66,401 -1.2% 21,745 21,542 0.9%
Length of stay 4.7 4.6 1.7% 11.8 11.8 0.4%
(1) Does not include hospitals located in France.
(2) North Star Hospital and Residential Center are excluded in both current and prior years.

Universal Health Services, Inc.
Selected Hospital Statistics
For the Nine Months Ended
September 30, 2003

  FOR THE NINE MONTHS ENDED
ACUTE (1) BEHAVORIAL HEALTH
09/30/03 09/30/02 % 09/30/03 09/30/02 %
Hospitals owned and leased 25 25 0.0% 39 37 5.4%
Average licensed beds 5,735 5,846 -1.9% 3,892 3,749 3.8%
Patient days 932,743 928,562 0.5% 801,467 757,174 5.8%
Average daily census 3,416.6 3,401.3 0.5% 2,935.8 2,773.5 5.8%
Occupancy-licensed beds 59.6% 58.2% 2.4% 75.4% 74.0% 2.0%
Admissions 199,217 198,866 0.2% 65,932 63,969 3.1%
Length of stay 4.7 4.7 0.3% 12.2 11.8 2.7%
             
Inpatient revenue $4,421,657 $3,799,360 16.4% $817,616 $738,327 10.7%
Outpatient revenue 1,589,073 1,339,967 18.6% 115,515 112,170 3.0%
Total patient revenue 6,010,730 5,139,327 17.0% 933,131 850,497 9.7%
Other revenue 39,945 44,744 -10.7% 25,913 28,098 -7.8%
Gross hospital revenue 6,050,675 5,184,071 16.7% 959,044 878,595 9.2%
             
Total deductions 4,017,034 3,308,943 21.4% 501,440 452,653 10.8%
             
Net hospital revenue $2,033,641 $1,875,128 8.5% $457,604 $425,942 7.4%
 
SAME STORE:  
  FOR THE NINE MONTHS ENDED
ACUTE (1) (2) BEHAVORIAL HEALTH (3)
09/30/03 09/30/02 % 09/30/03 09/30/02 %
Hospitals owned and leased 25 25 0.0% 37 37 0.0%
Average licensed beds 5,735 5,846 -1.9% 3,775 3,751 0.6%
Patient days 932,677 928,555 0.4% 776,685 757,220 2.6%
Average daily census 3,416.4 3,401.3 0.4% 2,845.0 2,773.7 2.6%
Occupancy-licensed beds 59.6% 58.2% 2.4% 75.4% 73.9% 1.9%
Admissions 199,217 198,866 0.2% 65,278 63,969 2.0%
Length of stay 4.7 4.7 0.3% 11.9 11.8 0.5%
(1) Does not include hospitals located in France.
(2) North Star Hospital and Residential Center are excluded in both current and prior years.


Home | Corporate info | Financial information | What's News | Stock price
Annual Report | Job Openings | UHS Hospitals

Copyright ©1996-2003 UHS