Universal Health Services, Inc.
Selected Hospital Statistics
For the Three Months Ended
September 30, 2002

  FOR THE THREE MONTHS ENDED
ACUTE (1) BEHAVORIAL HEALTH
09/30/02 09/30/01 % 09/30/02 09/30/01 %
Hospitals owned and leased 25 24 4.2% 37 37 0.0%
Average licensed beds 5,846 5,589 4.6% 3,749 3,744 0.1%
Patient days 304,497 275,838 10.4% 253,190 241,234 5.0%
Average daily census 3,309.8 2,998.2 10.4% 2,752.1 2,622.1 5.0%
Occupancy-licensed beds 56.6% 53.6% 5.5% 73.4% 70.0% 4.8%
Admissions 66,401 58,889 12.8% 21,542 20,251 6.4%
Length of stay 4.6 4.7 -2.1% 11.8 11.9 -1.3%
             
Inpatient revenue $1,270,856 $983,820 29.2% $247,693 $229,746 7.8%
Outpatient revenue 458,549 356,669 28.6% 34,420 33,787 1.9%
Total patient revenue 1,729,405 1,340,489 29.0% 282,113 263,533 7.1%
Other revenue 13,341 14,573 -8.5% 8,861 9,517 -6.9%
Gross hospital revenue 1,742,746 1,355,062 28.6% 290,974 273,050 6.6%
             
Total deductions 1,111,934 801,188 38.8% 150,576 139,271 8.1%
             
Net hospital revenue $630,812 $553,874 13.9% $140,398 $133,779 4.9%
 
SAME STORE:  
  FOR THE THREE MONTHS ENDED
ACUTE (1) (2) BEHAVORIAL HEALTH (3)
09/30/02 09/30/01 % 09/30/02 09/30/01 %
Hospitals owned and leased 23 24 -4.2% 37 37 0.0%
Average licensed beds 5,579 5,589 -0.2% 3,749 3,744 0.1%
Patient days 291,603 275,834 5.7% 253,193 241,224 5.0%
Average daily census 3,169.6 2,998.2 5.7% 2,752.1 2,622.0 5.0%
Occupancy-licensed beds 56.8% 53.6% 5.9% 73.4% 70.0% 4.8%
Admissions 63,524 58,889 7.9% 21,542 20,251 6.4%
Length of stay 4.6 4.7 -2.0% 11.8 11.9 -1.3%
(1) Does not include hospitals located in France.
(2) Central Montgomery and Lancaster are excluded in both current and prior years. Rancho Springs is included in the current and prior year totals from February 1st through year to date. Inland Valley and Rancho Springs merged to become one entity called Southwest Health Care effective July 1, 2002.
(3) Pembroke, San Juan Capestrano and Westwood Lodge are included in current and prior years from February 1st through year to date.

Universal Health Services, Inc.
Selected Hospital Statistics
For the Nine Months Ended
September 30, 2002

  FOR THE NINE MONTHS ENDED
ACUTE (1) BEHAVORIAL HEALTH
09/30/02 09/30/01 % 09/30/02 09/30/01 %
Hospitals owned and leased 25 24 4.2% 37 37 0.0%
Average licensed beds 5,846 5,487 6.5% 3,749 3,726 0.6%
Patient days 928,562 842,205 10.3% 757,174 718,329 5.4%
Average daily census 3,401.3 3,085.0 10.3% 2,773.5 2,631.2 5.4%
Occupancy-licensed beds 58.2% 56.2% 3.5% 74.0% 70.6% 4.8%
Admissions 198,866 178,005 11.7% 63,969 59,759 7.0%
Length of stay 4.7 4.7 -1.3% 11.8 12.0 -1.5%
             
Inpatient revenue $3,799,360 $2,995,353 26.8% $738,327 $690,261 7.0%
Outpatient revenue 1,339,967 1,061,926 26.2% 112,170 107,922 3.9%
Total patient revenue 5,139,327 4,057,279 26.7% 850,497 798,183 6.6%
Other revenue 44,744 42,059 6.4% 28,098 29,683 -5.3%
Gross hospital revenue 5,184,071 4,099,338 26.5% 878,595 827,866 6.1%
             
Total deductions 3,308,943 2,469,679 34.0% 452,653 421,356 7.4%
             
Net hospital revenue $1,875,128 $1,629,659 15.1% $425,942 $406,510 4.8%
 
SAME STORE:  
  FOR THE NINE MONTHS ENDED
ACUTE (1) (2) BEHAVORIAL HEALTH (3)
09/30/02 09/30/01 % 09/30/02 09/30/01 %
Hospitals owned and leased 23 24 -4.2% 37 37 0.0%
Average licensed beds 5,568 5,476 1.7% 3,711 3,700 0.3%
Patient days 886,185 841,331 5.3% 749,249 716,707 4.5%
Average daily census 3,246.1 3,081.8 5.3% 2,744.5 2,625.3 4.5%
Occupancy-licensed beds 58.3% 56.3% 3.6% 74.0% 71.0% 4.2%
Admissions 189,387 177,680 6.6% 63,266 59,659 6.0%
Length of stay 4.7 4.7 -1.2% 11.8 12.0 -1.4%
(1) Does not include hospitals located in France.
(2) Central Montgomery and Lancaster are excluded in both current and prior years. Rancho Springs is included in the current and prior year totals from February 1st through year to date. Inland Valley and Rancho Springs merged to become one entity called Southwest Health Care effective July 1, 2002.
(3) Pembroke, San Juan Capestrano and Westwood Lodge are included in current and prior years from February 1st through year to date.


Home | Corporate info | Financial information | What's News | Stock price
Annual Report | Job Openings | UHS Hospitals

Copyright ©1996-2002 UHS