Universal Health Services, Inc.
Consolidated Statements of Income
September 2000
(in thousands, except per share amounts)
(unaudited)

  Three months ended
September 30
Nine months ended
September 30
2000 1999 2000 1999
Net revenues $561,790 $489,828 $1,627,622 $1,522,990
Operating charges:
    Salaries, wages and benefits 219,371 196,523 632,902 591,772
    Other operating expenses 132,123 116,183 369,669 347,425
    Supplies expense 74,780 70,677 221,295 213,177
    Provision for doubtful accounts 49,221 44,926 136,084 125,997
    Depreciation and amortization 28,475 26,695 84,278 80,870
    Lease and rental expense 12,482 12,219 36,351 36,771
    Interest expense, net 6,994 6,503 21,514 19,551
  523,446 473,726 1,502,093 1,415,563
Income before minority interests and income taxes 38,344 16,102 125,529 107,427
Minority interests in earnings (losses) of consolidated entities 3,172 (579) 9,686 6,172
Income before income taxes 35,172 16,681 115,843 101,255
Provision for income taxes 12,837 5,887 41,570 37,409
Net income $22,335 $10,794 $74,273 $63,846
Earnings per common share - basic $0.75 $0.34 $2.46 $2.01
Earnings per common share - diluted $0.72 $0.34 $2.39 $1.97
Weighted average number of common shares - basic 29,893 31,425 30,201 31,697
Weighted average number of common share equivalents 3,951 626 1,818 670
Weighted average number of common shares and equiv. - diluted 33,844 32,051 32,019 32,367


Home | Corporate info | Financial information | What's News | Stock price
Annual Report | Job Openings | UHS Hospitals

Copyright ©1996-2002 UHS