Universal Health Services, Inc.
Selected Hospital Statistics
For the Three Months and Six Months Ended
September 30, 2000
As Reported

  FOR THE THREE MONTHS ENDED FOR THE NINE MONTHS ENDED
ACUTE BEHAVORIAL HEALTH ACUTE BEHAVORIAL HEALTH
09/30/00 09/30/99 % 09/30/00 09/30/99 % 09/30/00 09/30/99 % 09/30/00 09/30/99 %
Hospitals owned and leased 23 21 9.5% 34 23 47.8% 23 21 9.5% 34 23 47.8%
Average licensed beds 5,053 4,794 5.4% 2,944 2,006 46.8% 4,908 4,811 2.0% 2,349 1,947 20.6%
Patient days 247,272 231,624 6.8% 162,422 115,783 40.3% 755,838 719,504 5.0% 406,177 327,778 23.9%
Average daily census 2,687.7 2,517.7 6.8% 1,765.5 1,258.5 40.3% 2,758.5 2,635.5 4.7% 1,482.4 1,200.7 23.5%
Occupancy-licensed beds 53.2% 52.5% 1.3% 60.0% 62.7% -4.4% 56.2% 54.8% 2.6% 63.1% 61.7% 2.3%
Admissions 52,184 50,563 3.2% 13,456 9,622 39.8% 159,151 152,729 4.2% 34,192 28,155 21.4%
Length of stay 4.7 4.6 3.4% 12.1 12.0 0.3% 4.7 4.7 0.8% 11.9 11.6 2.0%
Inpatient revenue $776,568 $653,539 18.8% $152,508 $107,534 41.8% $2,309,343 $2,042,485 13.1% $390,140 $303,900 28.4%
Outpatient revenue 280,121 237,090 18.1% 27,673 20,696 33.7% 811,114 710,450 14.2% 71,938 67,636 6.4%
Total patient revenue 1,056,689 890,629 18.6% 180,181 128,230 40.5% 3,120,457 2,752,935 13.4% 462,078 371,536 24.4%
Other revenue 13,770 11,721 17.5% 8,218 7,780 5.6% 38,902 35,830 8.6% 24,953 21,685 15.1%
Gross hospital revenue 1,070,459 902,350 18.6% 188,399 136,010 38.5% 3,159,359 2,788,765 13.3% 487,031 393,221 23.9%
Total deductions 616,642 501,720 22.9% 96,705 67,622 43.0% 1,824,807 1,524,559 19.7% 246,286 194,296 26.8%
Net hospital revenue $453,817 $400,630 13.3% $91,694 $68,388 34.1% $1,334,552 $1,264,206 5.6% $240,745 $198,925 21.0%
 
SAME STORE:  
  FOR THE THREE MONTHS ENDED FOR THE NINE MONTHS ENDED
ACUTE (1) BEHAVORIAL HEALTH (2) ACUTE (1) BEHAVORIAL HEALTH (2)
09/30/00 09/30/99 % 09/30/00 09/30/99 % 09/30/00 09/30/99 % 09/30/00 09/30/99 %
Hospitals owned and leased 21 21 0.0% 23 23 0.0% 21 21 0.0% 23 23 0.0%
Average licensed beds 4,843 4,794 1.0% 2,044 2,066 -1.1% 4,771 4,729 0.9% 1,929 1,946 -0.9%
Patient days 241,592 231,647 4.3% 122,222 115,773 5.6% 739,663 712,366 3.8% 339,596 324,406 4.7%
Average daily census 2,626.0 2,517.9 4.3% 1,328.5 1,258.4 5.6% 2,699.5 2,609.4 3.5% 1,239.4 1,188.3 4.3%
Occupancy-licensed beds 54.2% 52.5% 3.2% 65.0% 60.9% 6.7% 56.6% 55.2% 2.5% 64.3% 61.1% 5.2%
Admissions 51,168 50,563 1.2% 10,364 9,622 7.7% 155,242 150,927 2.9% 29,305 27,905 5.0%
Length of stay 4.7 4.6 3.1% 11.8 12.0 -2.0% 4.8 4.7 0.9% 11.6 11.6 -0.3%
(1) Fort Duncan St. Mary's and Victoria are excluded in both current and prior years. Doctor's hospital of Laredo is included in the current and prior year totals from June 1st through year to date.
(2) Hartgrove, Hampton and Midwest Center are included in the current and prior year totals from May 1st through year to date. The facilities acquired from Charter are excluded in both current and prior years.


Home | Corporate info | Financial information | What's News | Stock price
Annual Report | Job Openings | UHS Hospitals

Copyright ©1996-2002 UHS