Universal Health Services, Inc.
Selected Hospital Statistics
For the Three Months and Six Months Ended
June 30, 1999
As Reported

  FOR THE SIX MONTHS ENDED
ACUTE BEHAVORIAL HEALTH ACUTE BEHAVORIAL HEALTH
06/30/99 06/30/98 % 06/30/99 06/30/98 % 06/30/99 06/30/98 % 06/30/99 06/30/98 %
Hospitals owned and leased 21 21 0.0% 23 20 15.0% 21 21 0.0% 23 20 15.0%
Average licensed beds 4,814 4,764 1.0% 1,976 1,779 11.1% 4,820 4,566 5.6% 1,887 1,779 6.1%
Patient days 233,550 220,432 6.0% 116,251 94,166 23.5% 487,880 439,188 11.1% 211,995 183,594 15.5%
Average daily census 2,566.5 2,422.3 6.0% 1,277.5 1,034.8 23.5% 2,695.5 2,426.5 11.1% 1,171.2 1,014.3 15.5%
Occupancy-licensed beds 53.3% 50.8% 4.9% 64.6% 58.2% 11.1% 55.9% 53.1% 5.2% 62.1% 57.0% 8.9%
Admissions 48,979 46,610 5.1% 9,885 8,214 20.3% 102,166 91,463 11.7% 18,533 16,307 13.7%
Length of stay 4.8 4.7 0.8% 11.8 11.5 2.6% 4.8 4.8 -0.6% 11.4 11.3 1.6%
Inpatient revenue $668,809 $600,153 11.4% $107,676 $88,830 21.2% $1,388,946 $1,208,863 14.9% $196,366 $173,103 13.4%
Outpatient revenue 235,755 213,033 10.7% 26,970 24,551 9.9% 473,360 410,896 15.2% 50,571 46,765 8.1%
Total patient revenue 904,564 813,186 11.2% 134,646 113,381 18.8% 1,862,306 1,619,759 15.0% 246,937 219,868 12.3%
Other revenue 12,047 12,023 0.2% 5,578 6,894 -19.1% 24,109 23,626 2.0% 10,274 10,986 -6.5%
Gross hospital revenue 916,611 825,209 11.1% 140,224 120,275 16.6% 1,886,415 1,643,385 14.8% 257,211 230,854 11.4%
Total deductions 494,308 429,134 15.2% 69,325 58,710 18.1% 1,022,839 854,369 19.7% 126,674 112,494 12.6%
Net hospital revenue $422,303 $396,075 6.6% $70,899 $61,565 15.2% $863,576 $789,016 9.4% $130,537 $118,360 10.3%
 
SAME STORE:  
  FOR THE THREE MONTHS ENDED FOR THE SIX MONTHS ENDED
ACUTE (1) BEHAVORIAL HEALTH (2) ACUTE (1) BEHAVORIAL HEALTH (2)
06/30/99 06/30/98 % 06/30/99 06/30/98 % 06/30/99 06/30/98 % 06/30/99 06/30/98 %
Hospitals owned and leased 20 20 0.0% 20 20 0.0% 20 20 0.0% 20 20 0.0%
Average licensed beds 4,715 4,715 0.0% 1,797 1,779 1.0% 4,542 4,542 0.0% 1,797 1,779 1.0%
Patient days 229,766 218,737 5.0% 100,373 94,167 6.6% 459,523 437,387 5.1% 196,132 183,625 6.8%
Average daily census 2,524.9 2,403.7 5.0% 1,103.0 1,034.8 6.6% 2,538.8 2,416.5 5.1% 1,083.6 1,014.5 6.8%
Occupancy-licensed beds 53.6% 51.0% 5.0% 61.4% 58.2% 5.5% 55.9% 53.2% 5.1% 60.3% 57.0% 5.7%
Admissions 48,183 46,237 4.2% 8,696 8,214 5.9% 96,370 91,107 5.8% 17,344 16,307 6.4%
Length of stay 4.8 4.7 0.8% 11.5 11.5 0.7% 4.8 4.8 -0.7% 11.3 11.3 0.4%
(1) Desert Springs, Hospital San Pablo and Hospital San Francisco are included from February through June in both current and prior years. Hospital San Pablo del este is included in May and June for the current and prior years. Victoria and Laredo are excluded in June for both years.
(2) Hartgrove, Hampton and Midwest Center are excluded from both current and prior year totals.


Home | Corporate info | Financial information | What's News | Stock price
Annual Report | Job Openings | UHS Hospitals

Copyright ©1996-2002 UHS