Universal Health Services, Inc.
Selected Hospital Statistics
For the Three Months and Six Months Ended
June 30, 1998
As Reported

AS REPORTED: FOR THE SIX MONTHS ENDED
ACUTE BEHAVORIAL HEALTH ACUTE BEHAVORIAL HEALTH
06/30/98 06/30/97 % 06/30/98 06/30/97 % 06/30/98 06/30/97 % 06/30/98 06/30/97 %
Hospitals owned and leased 21 15 40.0% 20 20 0.0% 21 15 40.0% 20 20 0.0%
Average licensed beds 4,764 3,146 51.4% 1,779 1,779 0.0% 4,566 3,144 45.2% 1,779 1,775 0.2%
Patient days 220,432 145,792 51.2% 94,166 85,923 9.6% 439,188 302,032 45.4% 183,594 170,654 7.6%
Average daily census 2,422.3 1,602.1 51.2% 1,034.8 944.2 9.6% 2,426.5 1,668.7 45.4% 1,014.3 942.8 7.6%
Occupancy-licensed beds 50.8% 50.9% -0.2% 58.2% 53.1% 9.6% 53.1% 53.1% 0.1% 57.0% 53.1% 7.3%
Admissions 46,610 29,659 57.2% 8,214 6,930 18.5% 91,463 60,863 50.3% 16,307 14,247 14.5%
Length of stay 4.7 4.9 -3.8% 11.5 12.4 -7.5% 4.8 5.0 -3.2% 11.3 12.0 -6.0%
Inpatient revenue $600,153 $403,952 48.6% $88,830 $80,444 10.4% $1,208,863 $829,246 45.8% $173,103 $160,528 7.8%
Outpatient revenue 213,033 144,836 47.1% 24,551 22,008 11.6% 410,896 285,514 43.9% 46,765 39,120 19.5%
Total patient revenue 813,186 548,788 48.2% 113,381 102,452 10.7% 1,619,759 1,114,760 45.3% 219,868 199,648 10.1%
Other revenue 12,289 8,745 40.5% 6,813 1,072 535.5% 23,892 16,733 42.8% 10,905 1,956 457.5%
Gross hospital revenue 825,475 557,533 48.1% 120,194 103,524 16.1% 1,643,651 1,131,493 45.3% 230,773 201,604 14.5%
Total deductions 428,234 279,102 53.4% 58,710 50,297 16.7% 853,469 571,720 49.3% 112,494 99,945 12.6%
Net hospital revenue $397,241 $278,431 42.7% $61,484 $53,227 15.5% $790,182 $559,773 41.2% $118,279 $101,659 16.3%
 
SAME STORE:  
  FOR THE THREE MONTHS ENDED FOR THE SIX MONTHS ENDED
ACUTE (1) BEHAVORIAL HEALTH (2) ACUTE (1) BEHAVORIAL HEALTH (2)
06/30/98 06/30/97 % 06/30/98 06/30/97 % 06/30/98 06/30/97 % 06/30/98 06/30/97 %
Hospitals owned and leased 15 15 0.0% 20 20 0.0% 15 15 0.0% 20 20 0.0%
Average licensed beds 3,172 3,146 0.8% 1,779 1,779 0.0% 3,172 3,144 0.9% 1,779 1,775 0.2%
Patient days 142,643 145,782 -2.2% 94,167 85,923 9.6% 301,962 302,053 0.0% 183,594 170,654 7.6%
Average daily census 1,567.5 1,602.0 -2.2% 1,034.8 944.2 9.6% 1,668.3 1,668.8 0.0% 1,014.3 942.8 7.6%
Occupancy-licensed beds 49.4% 50.9% -3.0% 58.2% 53.1% 9.6% 52.6% 53.1% -0.9% 57.0% 53.1% 7.3%
Admissions 30,717 29,659 3.6% 8,214 6,930 18.5% 63,695 60,863 4.7% 16,307 14,247 14.5%
Length of stay 4.6 4.9 -5.5% 11.5 12.4 -7.5% 4.7 5.0 -4.5% 11.3 12.0 -6.0%
(1) George Washington, Summerlin, Desert Springs, Hospital San Pablo, Hospital San Pablo del Este and Hospital San Francisco are excluded from the current and prior year totals.


Home | Corporate info | Financial information | What's News | Stock price
Annual Report | Job Openings | UHS Hospitals

Copyright ©1996-2002 UHS