Universal Health Services, Inc.
Selected Hospital Statistics
For the Three Months Ended
June 30, 2003

AS REPORTED: For the three months ended
Acute (1) Behavioral Health
06/30/03 06/30/02 % 06/30/03 06/30/02 %
Hospitals owned and leased 25 26 -3.8% 39 37 5.4%
Average licensed beds 5,735 5,846 -1.9% 3,902 3,749 4.1%
Patient days 305,669 300,761 1.6% 269,451 255,016 5.7%
Average daily census 3,359.0 3,305.1 1.6% 2,961.0 2,802.4 5.7%
Occupancy-licensed beds 58.6% 56.5% 3.6% 75.9% 74.7% 1.5%
Admissions 65,474 65,605 -0.2% 22,029 21,176 4.0%
Length of stay 4.7 4.6 1.8% 12.2 12.0 1.6%
Inpatient revenue $1,458,645 $1,242,178 17.4% $274,367 $248,255 10.5%
Outpatient revenue 535,742 456,875 17.3% 41,178 39,450 4.4%
Total patient revenue 1,994,387 1,699,053 17.4% 315,545 287,705 9.7%
Other revenue 13,821 16,187 -14.6% 8,974 9,495 -5.5%
Gross hospital revenue 2,008,208 1,715,240 17.1% 324,519 297,200 9.2%
Total deductions 1,329,714 1,094,852 21.5% 169,682 153,777 10.3%
Net hospital revenue $678,494 $620,388 9.4% $154,837 $143,423 8.0%
 
SAME STORE: For the three months ended
Acute (1) (2) Behavioral Health (3)
06/30/03 06/30/02 % 06/30/03 06/30/02 %
Hospitals owned and leased 25 26 -3.8% 37 37 0.0%
Average licensed beds 5,735 5,846 -1.9% 3,785 3,749 1.0%
Patient days 305,669 300,782 1.6% 260,906 255,018 2.3%
Average daily census 3,359.0 3,305.3 1.6% 2,867.1 2,802.4 2.3%
Occupancy-licensed beds 58.6% 56.5% 3.6% 75.7% 74.8% 1.3%
Admissions 65,474 65,605 -0.2% 21,789 21,176 2.9%
Length of stay 4.7 4.6 1.8% 12.0 12.0 -0.6%
(1) Does not include hospitals located in France.
(2) Inland Valley and Rancho Springs combined on July 1, 2002.
(3) North Star hosoital and Residential Center are excluded in both current and prior years.

 


Home | Corporate info | Financial information | What's News | Stock price
Annual Report | Job Openings | UHS Hospitals

Copyright ©1996-2003 UHS