Universal Health Services, Inc.
Selected Hospital Statistics
For the Three Months Ended
June 30, 2002

  FOR THE THREE MONTHS ENDED
ACUTE (1) BEHAVORIAL HEALTH
06/30/02 06/30/01 % 06/30/02 06/30/01 %
Hospitals owned and leased 26 24 8.3% 37 37 0.0%
Average licensed beds 5,846 5,475 6.8% 3,749 3,735 0.4%
Patient days 300,761 279,070 7.8% 255,016 244,080 4.5%
Average daily census 3,305.1 3,066.7 7.8% 2,802.4 2,682.2 4.5%
Occupancy-licensed beds 56.5% 56.0% 0.9% 74.7% 71.8% 4.1%
Admissions 65,605 59,001 11.2% 21,176 19,760 7.2%
Length of stay 4.6 4.7 -3.1% 12.0 12.4 -2.5%
             
Inpatient revenue $1,242,178 $993,180 25.1% $248,255 $232,652 6.7%
Outpatient revenue 456,875 363,231 25.8% 39,450 38,111 3.5%
Total patient revenue 1,699,053 1,356,411 25.3% 287,705 270,763 6.3%
Other revenue 16,187 14,054 15.2% 9,495 10,160 -6.5%
Gross hospital revenue 1,715,240 1,370,465 25.2% 297,200 280,923 5.8%
             
Total deductions 1,094,852 823,257 33.0% 153,777 140,770 9.2%
             
Net hospital revenue $620,388 $547,208 13.4% $143,423 $140,153 2.3%
 
SAME STORE:  
  FOR THE THREE MONTHS ENDED
ACUTE (1)(2) BEHAVORIAL HEALTH (3)
06/30/02 06/30/01 % 06/30/02 06/30/01 %
Hospitals owned and leased 24 24 0.0% 37 37 0.0%
Average licensed beds 5,579 5,475 1.9% 3,749 3,735 0.4%
Patient days 287,851 279,079 3.1% 255,018 244,080 4.5%
Average daily census 3,163.2 3,066.8 3.1% 2,802.4 2,682.2 4.5%
Occupancy-licensed beds 56.7% 56.0% 1.2% 74.8% 71.8% 4.1%
Admissions 62,704 59,001 6.3% 21,176 19,760 7.2%
Length of stay 4.6 4.7 -2.9% 12.0 12.4 -2.5%
(1) Does not include hospitals located in France.
(2) Central Montgomery and Lancaster are excluded in both current and prior years. Rancho Springs is included in both current and prior year from February 1st through year to date.
(3) Westwood Lodge, Pembroke, San Juan Capestrano and the facilities acquired from Charter are included in both the current and prior year from February 1st through year to date.

Universal Health Services, Inc.
Selected Hospital Statistics
For the Six Months Ended
June 30, 2002

  FOR THE SIX MONTHS ENDED
ACUTE (1) BEHAVORIAL HEALTH
06/30/02 06/30/01 % 06/30/02 06/30/01 %
Hospitals owned and leased 26 24 8.3% 37 37 0.0%
Average licensed beds 5,846 5,436 7.5% 3,749 3,717 0.9%
Patient days 624,065 566,367 10.2% 503,984 477,095 5.6%
Average daily census 3,447.9 3,129.1 10.2% 2,784.4 2,635.9 5.6%
Occupancy-licensed beds 59.0% 57.6% 2.5% 74.3% 70.9% 4.7%
Admissions 132,465 119,116 11.2% 42,427 39,508 7.4%
Length of stay 4.7 4.8 -0.9% 11.9 12.1 -1.6%
             
Inpatient revenue $2,528,504 $2,011,533 25.7% $490,634 $460,515 6.5%
Outpatient revenue 881,418 705,257 25.0% 77,750 74,135 4.9%
Total patient revenue 3,409,922 2,716,790 25.5% 568,384 534,650 6.3%
Other revenue 31,403 27,486 14.3% 19,237 20,166 -4.6%
Gross hospital revenue 3,441,325 2,744,276 25.4% 587,621 554,816 5.9%
             
Total deductions 2,197,009 1,668,491 31.7% 302,077 282,085 7.1%
             
Net hospital revenue $1,244,316 $1,075,785 15.7% $285,544 $272,731 4.7%
 
SAME STORE:  
  FOR THE SIX MONTHS ENDED
ACUTE (1)(2) BEHAVORIAL HEALTH (3)
06/30/02 06/30/01 % 06/30/02 06/30/01 %
Hospitals owned and leased 24 24 0.0% 37 37 0.0%
Average licensed beds 5,563 5,420 2.6% 3,692 3,678 0.4%
Patient days 594,567 565,480 5.1% 496,085 475,505 4.3%
Average daily census 3,284.9 3,124.2 5.1% 2,740.8 2,627.1 4.3%
Occupancy-licensed beds 59.0% 57.6% 2.4% 74.2% 71.4% 3.9%
Admissions 125,863 118,791 6.0% 41,724 39,408 5.9%
Length of stay 4.7 4.8 -0.8% 11.9 12.1 -1.5%
(1) Does not include hospitals located in France.
(2) Central Montgomery and Lancaster are excluded in both current and prior years. Rancho Springs is included in both current and prior year from February 1st through year to date.
(3) Westwood Lodge, Pembroke, San Juan Capestrano and the facilities acquired from Charter are included in both the current and prior year from February 1st through year to date.


Home | Corporate info | Financial information | What's News | Stock price
Annual Report | Job Openings | UHS Hospitals

Copyright ©1996-2002 UHS