Universal Health Services, Inc.
Selected Hospital Statistics
For the Three Months and Six Months Ended
June 30, 2001
As Reported

  FOR THE THREE MONTHS ENDED FOR THE SIX MONTHS ENDED
ACUTE BEHAVORIAL HEALTH ACUTE BEHAVORIAL HEALTH
06/30/01 06/30/00 % 06/30/01 06/30/00 % 06/30/01 06/30/00 % 06/30/01 06/30/00 %
Hospitals owned and leased 24 21 14.3% 37 23 60.9% 24 21 14.3% 37 23 60.9%
Average licensed beds 5,475 4,843 13.0% 3,735 2,044 82.7% 5,436 4,832 12.5% 3,717 2,051 81.2%
Patient days 279,070 241,221 15.7% 244,080 122,878 98.6% 566,367 508,566 11.4% 477,095 243,755 95.7%
Average daily census 3,066.7 2,650.8 15.7% 2,682.2 1,350.3 98.6% 3,129.1 2,794.3 12.0% 2,635.9 1,339.3 96.8%
Occupancy-licensed beds 56.0% 54.7% 2.3% 71.8% 66.1% 8.7% 57.6% 57.8% -0.5% 70.9% 65.3% 8.6%
Admissions 59,001 51,564 14.4% 19,760 10,133 95.0% 119,116 106,967 11.4% 39,508 20,736 90.5%
Length of stay 4.7 4.7 1.1% 12.4 12.1 1.9% 4.8 4.8 0.0% 12.1 11.8 2.7%
Inpatient revenue $993,180 $734,532 35.2% $232,652 $121,442 91.6% $2,011,533 $1,532,775 31.2% $460,515 $237,632 93.8%
Outpatient revenue 363,231 270,591 34.2% 38,111 18,897 101.7% 705,257 530,993 32.8% 74,135 44,265 67.5%
Total patient revenue 1,356,411 1,005,123 34.9% 270,763 140,339 92.9% 2,716,790 2,063,768 31.6% 534,650 281,897 89.7%
Other revenue 14,054 13,005 8.1% 10,160 10,143 0.2% 27,486 25,132 9.4% 20,166 16,735 20.5%
Gross hospital revenue 1,370,465 1,018,128 34.6% 280,923 150,482 86.7% 2,744,276 2,088,900 31.4% 554,816 298,632 85.8%
Total deductions 822,728 587,353 40.1% 140,964 75,096 87.7% 1,668,491 1,208,165 38.1% 282,085 149,581 88.6%
Net hospital revenue $547,737 $430,775 27.2% $139,959 $75,386 85.7% $1,075,785 $880,735 22.1% $272,731 $149,051 83.0%
 
SAME STORE:  
  FOR THE THREE MONTHS ENDED FOR THE SIX MONTHS ENDED
ACUTE (1) BEHAVORIAL HEALTH (2) ACUTE (1) BEHAVORIAL HEALTH (2)
06/30/01 06/30/00 % 06/30/01 06/30/00 % 06/30/01 06/30/00 % 06/30/01 06/30/00 %
Hospitals owned and leased 21 21 0.0% 23 23 0.0% 21 21 0.0% 23 23 0.0%
Average licensed beds 5,025 4,843 3.8% 2,044 2,044 0.0% 4,986 4,833 3.2% 2,044 2,051 -0.3%
Patient days 261,443 241,205 8.4% 127,555 122,886 3.8% 531,470 508,544 4.5% 253,310 243,753 3.9%
Average daily census 2,873.0 2,650.6 8.4% 1,401.7 1,350.4 3.8% 2,936.3 2,794.2 5.1% 1,399.5 1,339.3 4.5%
Occupancy-licensed beds 57.2% 54.7% 4.5% 68.6% 66.1% 3.8% 58.9% 57.8% 1.9% 68.5% 65.3% 4.9%
Admissions 54,796 51,564 6.3% 10,743 10,133 6.0% 110,941 106,967 3.7% 21,949 20,736 5.8%
Length of stay 4.8 4.7 2.0% 11.9 12.1 -2.1% 4.8 4.8 0.8% 11.5 11.8 -1.8%
(1) Ft. Duncan, St. Mary's and Rancho Springs are excluded in both current and prior years.
(2) Westwood Lodge, Pembroke, San Juan Capistrano and the facilities acquired from Charter are excluded in both the current and prior years.


Home | Corporate info | Financial information | What's News | Stock price
Annual Report | Job Openings | UHS Hospitals

Copyright ©1996-2002 UHS