Universal Health Services, Inc.
Consolidated Statements of Income
June 2000
(in thousands, except per share amounts)
(unaudited)

  Three months ended
June 30
Six months ended
June 30
2000 1999 2000 1999
Net revenues $524,828 $513,067 $1,065,832 $1,033,162
Operating charges:
    Salaries, wages and benefits 202,668 199,579 413,531 395,249
    Other operating expenses 120,609 115,336 237,546 231,242
    Supplies expense 72,603 72,335 146,515 142,500
    Provision for doubtful accounts 41,883 40,145 86,863 81,071
    Depreciation and amortization 28,159 27,197 55,803 54,175
    Lease and rental expense 11,920 12,273 23,869 24,552
    Interest expense, net 7,192 6,566 14,520 13,048
  485,034 473,431 978,647 941,837
Income before minority interests and income taxes 39,794 39,636 87,185 91,325
Minority interests in earnings of consolidated entities 3,371 2,757 6,514 6,751
Income before income taxes 36,423 36,879 80,671 84,574
Provision for income taxes 13,114 13,849 28,733 31,522
Net income $23,309 $23,030 $51,938 $53,052
Earnings per share - basic $0.77 $0.73 $1.71 $1.67
Earnings per share - diluted $0.76 $0.71 $1.68 $1.63
Weighted average number of common shares - basic 30,119 31,659 30,355 31,833
Weighted average number of common share equivalents 622 703 543 692
Weighted average number of common shares and equiv. - diluted 30,741 32,362 30,898 32,525


Home | Corporate info | Financial information | What's News | Stock price
Annual Report | Job Openings | UHS Hospitals

Copyright ©1996-2002 UHS