Universal Health Services, Inc.
Selected Hospital Statistics
For the Three Months and Six Months Ended
June 30, 2000
As Reported

  FOR THE THREE MONTHS ENDED FOR THE SIX MONTHS ENDED
ACUTE BEHAVORIAL HEALTH ACUTE BEHAVORIAL HEALTH
06/30/00 06/30/99 % 06/30/00 06/30/99 % 06/30/00 06/30/99 % 06/30/00 06/30/99 %
Hospitals owned and leased 21 21 0.0% 23 23 0.0% 21 21 0.0% 23 23 0.0%
Average licensed beds 4,843 4,814 0.6% 2,044 1,976 3.4% 4,832 4,820 0.2% 2,051 1,887 8.7%
Patient days 241,221 233,550 3.3% 122,878 116,251 5.7% 508,566 487,880 4.2% 243,755 211,995 15.0%
Average daily census 2,650.8 2,566.5 3.3% 1,350.3 1,277.5 5.7% 2,794.3 2,695.5 3.7% 1,339.3 1,171.2 14.3%
Occupancy-licensed beds 54.7% 53.3% 2.7% 66.1% 64.6% 2.2% 57.8% 55.9% 3.4% 65.3% 62.1% 5.2%
Admissions 51,564 48,979 5.3% 10,133 9,885 2.5% 106,967 102,166 4.7% 20,736 18,533 11.9%
Length of stay 4.7 4.8 -1.9% 12.1 11.8 3.1% 4.8 4.8 -0.4% 11.8 11.4 2.8%
Inpatient revenue $734,532 $668,809 9.8% $121,442 $107,676 12.8% $1,532,775 $1,388,946 10.4% $237,632 $196,366 21.0%
Outpatient revenue 270,591 235,755 14.8% 18,897 26,970 -29.9% 530,993 473,360 12.2% 44,265 50,571 -12.5%
Total patient revenue 1,005,123 904,564 11.1% 140,339 134,646 4.2% 2,063,768 1,862,306 10.8% 281,897 246,937 14.2%
Other revenue 13,005 12,047 8.0% 10,143 5,578 81.8% 25,132 24,109 4.2% 16,735 10,274 62.9%
Gross hospital revenue 1,018,128 916,611 11.1% 150,482 140,224 7.3% 2,088,900 1,886,415 10.7% 298,632 257,211 16.1%
Total deductions 587,353 494,923 18.7% 75,096 69,325 8.3% 1,208,165 1,022,839 18.1% 149,581 126,674 18.1%
Net hospital revenue $430,775 $421,688 2.2% $75,386 $70,899 6.3% $880,735 $863,576 2.0% $149,051 $130,537 14.2%
 
SAME STORE:  
  FOR THE THREE MONTHS ENDED FOR THE SIX MONTHS ENDED
ACUTE (1) BEHAVORIAL HEALTH (2) ACUTE (1) BEHAVORIAL HEALTH (2)
06/30/00 06/30/99 % 06/30/00 06/30/99 % 06/30/00 06/30/99 % 06/30/00 06/30/99 %
Hospitals owned and leased 21 21 0.0% 23 23 0.0% 21 21 0.0% 23 23 0.0%
Average licensed beds 4,765 4,716 1.0% 1,954 1,976 -1.1% 4,735 4,697 0.8% 1,872 1,887 -0.8%
Patient days 237,173 231,195 2.6% 116,380 112,904 3.1% 498,061 480,754 3.6% 217,435 208,603 4.2%
Average daily census 2,606.3 2,540.6 2.6% 1,278.9 1,240.7 3.1% 2,736.6 2,656.1 3.0% 1,194.7 1,152.5 3.7%
Occupancy-licensed beds 54.7% 53.9% 1.5% 65.5% 62.8% 4.2% 57.8% 56.5% 2.2% 63.8% 61.1% 4.5%
Admissions 50,440 48,404 4.2% 9,694 9,635 0.6% 104,074 100,364 3.7% 18,941 18,283 3.6%
Length of stay 4.7 4.8 -1.6% 12.0 11.7 2.5% 4.8 4.8 -0.1% 11.5 11.4 0.6%
(1) Victoria is excluded in both current and prior years. Doctor's hospital of Laredo is included in the current and prior year totals from June 1st through year to date.
(2) Hartgrove, Hampton and Midwest Center are included in the current and prior year totals from May 1st through year to date.


Home | Corporate info | Financial information | What's News | Stock price
Annual Report | Job Openings | UHS Hospitals

Copyright ©1996-2002 UHS