Universal Health Services, Inc.
Selected Hospital Statistics
For the Three Months Ended
March 31, 1999
As Reported

  For the three months ended
Acute Behavioral Health
03/31/99 03/31/98 % 03/31/99 03/31/98 %
Hospitals owned and leased 21 20 5.0% 20 20 0.0%
Average licensed beds 4,824 4,370 10.4% 1,797 1,779 1.0%
Patient days 254,330 219,412 15.9% 95,744 89,428 7.1%
Average daily census 2,825.9 2,437.9 15.9% 1,063.8 993.6 7.1%
Occupancy-licensed beds 58.6% 55.8% 5.0% 59.2% 55.9% 6.0%
Admissions 53,187 44,853 18.6% 8,648 8,093 6.9%
Length of stay 4.8 4.9 -2.2% 11.1 11.1 0.2%
Inpatient revenue $720,137 $608,710 18.3% $88,690 $84,273 5.2%
Outpatient revenue 237,605 197,863 20.1% 23,601 22,214 6.2%
Total patient revenue 957,742 806,573 18.7% 112,291 106,487 5.5%
Other revenue 12,062 11,603 4.0% 4,696 4,092 14.8%
Gross hospital revenue 969,804 818,176 18.5% 116,987 110,579 5.8%
Total deductions 528,531 425,235 24.3% 57,349 53,784 6.6%
Net hospital revenue $441,273 $392,941 12.3% $59,638 $56,795 5.0%
SAME STORE: For the three months ended
Acute (1) Behavioral Health
03/31/99 03/31/98 % 03/31/99 03/31/98 %
Hospitals owned and leased 20 20 0.0% 20 20 0.0%
Average licensed beds 4,370 4,370 0.0% 1,797 1,779 1.0%
Patient days 229,788 218,646 5.1% 95,724 89,415 7.1%
Average daily census 2,553.2 2,429.4 5.1% 1,063.6 993.5 7.1%
Occupancy-licensed beds 58.4% 55.6% 5.1% 59.2% 55.8% 6.0%
Admissions 48,187 44,870 7.4% 8,648 8,093 6.9%
Length of stay 4.8 4.9 -2.1% 11.1 11.0 0.2%
(1) San Pablo del Este is excluded from the current and prior year totals. Desert Springs, San Pablo and San Francisco are included beginning February 1, for both current and prior years.


Home | Corporate info | Financial information | What's News | Stock price
Annual Report | Job Openings | UHS Hospitals

Copyright ©1996-2002 UHS