Universal Health Services, Inc.
Selected Hospital Statistics
For the Three Months Ended
March 31, 1998
As Reported

  FOR THE THREE MONTHS ENDED
  ACUTE BEHAVIORAL HEALTH
  03/31/98 03/31/97 % 03/31/98 03/31/97 %
Hospitals owned and leased 20 15 33.3% 20 20 0.0%
Average licensed beds 4,370 3,141 39.1% 1,779 1,771 0.5%
Patient days 219,412 156,258 40.4% 89,428 84,731 5.5%
Average daily census 2,437.9 1,736.2 40.4% 993.6 941.5 5.5%
Occupancy-licensed beds 55.8% 55.3% 0.9% 55.9% 53.2% 5.1%
Admissions 44,853 31,204 43.7% 8,093 7,317 10.6%
Length of stay 4.9 5.0 -2.3% 11.1 11.6 -4.6%
Inpatient revenue $608,710 $425,294 43.1% $84,273 $80,084 5.2%
Outpatient revenue 197,863 140,678 40.6% 22,214 17,112 29.8%
Total patient revenue 806,573 565,972 42.5% 106,487 97,196 9.6%
Other revenue 11,603 7,988 45.3% 4,092 884 362.9%
Gross hospital revenue 818,176 573,960 42.5% 110,579 98,080 12.7%
Total deductions 425,235 292,618 45.3% 53,784 49,648 8.3%
Net hospital revenue $392,941 $281,342 39.7% $56,795 $48,432 17.3%
SAME STORE:
  FOR THE THREE MONTHS ENDED
  ACUTE (1) BEHAVIORAL HEALTH
  03/31/98 03/31/97 % 03/31/98 03/31/97 %
Hospitals owned and leased 15 15 0.0% 20 20 0.0%
Average licensed beds 3,172 3,141 1.0% 1,779 1,771 0.5%
Patient days 159,318 156,258 2.0% 89,415 84,699 5.6%
Average daily census 1,770.2 1,736.2 2.0% 993.5 941.1 5.6%
Occupancy-licensed beds 55.8% 55.3% 1.0% 55.8% 53.1% 5.1%
Admissions 32,978 31,204 5.7% 8,093 7,317 10.6%
Length of stay 4.8 5.0 -3.5% 11.0 11.6 -4.6%
(1) George Washington, Summerlin, Desert Springs, San Pablo and San Francisco are excluded from the current and prior year totals
 


Home | Corporate info | Financial information | What's News | Stock price
Annual Report | Job Openings | UHS Hospitals

Copyright ©1996-2002 UHS