Universal Health Services, Inc.
Selected Hospital Statistics
For the Three Months Ended
March 31, 1997
As Reported

AS REPORTED:
ACUTE
PSYCHIATRIC
3/31/97
3/31/96
% change
3/31/97
3/31/96
% change
Hospitals owned and leased 15 14 7.1% 20 15 33.3%
Average licensed beds 3,141 2,797 12.3% 1,771 1,267 39.8%
Patient days 156,258 139,512 12.0% 84,731 52,088 62.7%
Average daily census 1,736.2 1,533.1 13.2% 941.5 572.4 64.5%
Occupancy-licensed beds 55.3% 54.8% 0.8% 53.2% 45.2% 17.7%
Admissions 31,204 27,424 13.8% 7,317 4,298 70.2%
Length of stay 5.0 5.1 -1.6% 11.6 12.1 -4.4%
Inpatient revenue $425,294 $366,155 16.2% $80,084 $46,944 70.6%
Outpatient revenue 139,945 107,364 30.3% 17,111 9,357 82.9%
Total patient revenue 565,239 473,519 19.4% 97,195 56,301 72.6%
Other revenue 7,637 6,499 17.5% 1,063 442 140.5%
Gross hospital revenue 572,876 480,018 19.3% 98,258 56,743 73.2%
Total deductions 292,199 253,626 15.2% 49,649 25,409 95.4%
Net hospital revenue $280,677 $226,392 24.0% $48,609 $31,334 55.1%
SAME STORE:
ACUTE
PSYCHIATRIC
3/31/97
3/31/96
% change
3/31/97
3/31/96
% change
Hospitals owned and leased 15 15 0.0% 15 15 0.0%
Average licensed beds 3,141 3,155 -0.4% 1,276 1,267 0.7%
Patient days 156,258 158,158 -1.2% 51,372 52,088 -1.4%
Average daily census 1,736.2 1,738.0 -0.1% 570.8 572.4 -0.3%
Occupancy-licensed beds 55.3% 55.1% 0.3% 44.7% 45.2% -1.0%
Admissions 31,204 30,760 1.4% 4,669 4,298 8.6%
Length of stay 5.0 5.1 -2.6% 11.0 12.1 -9.2%


Home | Corporate info | Financial information | What's News | Stock price
Annual Report | Job Openings | UHS Hospitals

Copyright ©1996-2002 UHS