Universal Health Services, Inc.
Selected Hospital Statistics
For the Three Months Ended
March 31, 2003

AS REPORTED: For the three months ended
Acute (1) Behavioral Health
03/31/03 03/31/02 % 03/31/03 03/31/02 %
Hospitals owned and leased 25 26 -3.8% 39 37 5.4%
Average licensed beds 5,735 5,846 -1.9% 3,871 3,749 3.3%
Patient days 320,892 323,304 -0.7% 268,090 248,968 7.7%
Average daily census 3,565.5 3,592.3 -0.7% 2,978.8 2,766.3 7.7%
Occupancy-licensed beds 62.2% 61.4% 1.2% 77.0% 73.8% 4.3%
Admissions 68,115 66,860 1.9% 21,954 21,251 3.3%
Length of stay 4.7 4.8 -2.6% 12.2 11.7 4.2%
Inpatient revenue $1,509,452 $1,286,326 17.3% $273,277 $242,379 12.7%
Outpatient revenue 510,743 424,543 20.3% 38,573 38,300 0.7%
Total patient revenue 2,020,195 1,710,869 18.1% 311,850 280,679 11.1%
Other revenue 11,006 15,216 -27.7% 8,601 9,742 -11.7%
Gross hospital revenue 2,031,201 1,726,085 17.7% 320,451 290,421 10.3%
Total deductions 1,354,963 1,102,157 22.9% 167,704 148,300 13.1%
Net hospital revenue $676,238 $623,928 8.4% $152,747 $142,121 7.5%
 
SAME STORE: For the three months ended
Acute (1) Behavioral Health (2)
03/31/03 03/31/02 % 03/31/03 03/31/02 %
Hospitals owned and leased 25 26 -3.8% 37 37 0.0%
Average licensed beds 5,735 5,846 -1.9% 3,754 3,749 0.1%
Patient days 320,892 323,304 -0.7% 259,038 248,940 4.1%
Average daily census 3,565.6 3,592.3 -0.7% 2,878.2 2,766.0 4.1%
Occupancy-licensed beds 62.2% 61.4% 1.2% 76.7% 73.8% 3.9%
Admissions 68,115 66,860 1.9% 21,744 21,251 2.3%
Length of stay 4.7 4.8 -2.6% 11.9 11.7 1.7%
(1) Inland Valley and Rancho Springs combined on July 1, 2002
(2) North Star Hospital and Residential Center are excluded in both current and prior years.

 


Home | Corporate info | Financial information | What's News | Stock price
Annual Report | Job Openings | UHS Hospitals

Copyright ©1996-2003 UHS