Universal Health Services, Inc.
Selected Hospital Statistics
For the Three Months Ended
March 31, 2002

AS REPORTED: For the three months ended
Domestic Acute Behavioral Health
03/31/02 03/31/01 % 03/31/02 03/31/01 %
Hospitals owned and leased 26 24 8.3% 37 37 0.0%
Average licensed beds 5,846 5,396 8.3% 3,749 3,699 1.4%
Patient days 323,304 287,297 12.5% 248,968 233,015 6.8%
Average daily census 3,592.3 3,192.2 12.5% 2,766.3 2,589.1 6.8%
Occupancy-licensed beds 61.4% 59.2% 3.9% 73.8% 70.0% 5.4%
Admissions 66,860 60,115 11.2% 21,251 19,748 7.6%
Length of stay 4.8 4.8 1.2% 11.7 11.8 -0.7%
             
Inpatient revenue $1,286,326 $1,018,353 26.3% $242,379 $227,863 6.4%
Outpatient revenue 424,543 342,026 24.1% 38,300 36,024 6.3%
Total patient revenue 1,710,869 1,360,379 25.8% 280,679 263,887 6.4%
Other revenue 15,216 13,432 13.3% 9,742 10,006 -2.6%
Gross hospital revenue 1,726,085 1,373,811 25.6% 290,421 273,893 6.0%
             
Total deductions 1,102,157 845,234 30.4% 148,300 141,315 4.9%
             
Net hospital revenue $623,928 $528,577 18.0% $142,121 $132,578 7.2%
 
SAME STORE: For the three months ended
Domestic Acute (1) Behavioral Health (2)
03/31/02 03/31/01 % 03/31/02 03/31/01 %
Hospitals owned and leased 24 24 0.0% 37 37 0.0%
Average licensed beds 5,547 5,364 3.4% 3,635 3,621 0.4%
Patient days 306,747 286,389 7.1% 240,966 231,381 4.1%
Average daily census 3,408.3 3,182.1 7.1% 2,677.4 2,570.9 4.1%
Occupancy-licensed beds 61.4% 59.3% 3.6% 73.7% 71.0% 3.7%
Admissions 63,159 59,790 5.6% 20,548 19,648 4.6%
Length of stay 4.9 4.8 1.4% 11.7 11.8 -0.4%
(1) Central Montgomery and Lancaster are excluded in both current and prior years. Rancho Springs is included in the current and prior year totals from February 1st through year to date.
(2) Westwood Lodge, Pembroke, SanJuan Capistrano are included in the current and prior year totals from February 1st through year to date.

 


Home | Corporate info | Financial information | What's News | Stock price
Annual Report | Job Openings | UHS Hospitals

Copyright ©1996-2002 UHS