Universal Health Services, Inc.
Selected Hospital Statistics
For the Three Months Ended
March 31, 2001

AS REPORTED: For the three months ended
Acute Behavioral Health
03/31/01 03/31/00 % 03/31/01 03/31/00 %
Hospitals owned and leased 24 21 14.3% 37 23 60.9%
Average licensed beds 5396 4822 11.9% 3699 2059 79.7%
Patient days 287297 267345 7.5% 233015 120877 92.8%
Average daily census 3,192.2 2,937.9 8.7% 2,589.1 1,328.3 94.9%
Occupancy-licensed beds 59.2% 60.9% -2.9% 70.0% 64.5% 8.5%
Admissions 60115 55403 8.5% 19748 10603 86.2%
Length of stay 4.8 4.8 -1.0% 11.8 11.4 3.5%
Inpatient revenue $1,018,353 $798,243 27.6% $227,863 $116,190 96.1%
Outpatient revenue 342026 260402 31.3% 36024 25368 42.0%
Total patient revenue 1360379 1058645 28.5% 263887 141558 86.4%
Other revenue 13432 12127 10.8% 10006 6592 51.8%
Gross hospital revenue 1373811 1070772 28.3% 273893 148150 84.9%
Total deductions 845234 620812 36.1% 141315 74485 89.7%
Net hospital revenue $528,577 $449,960 17.5% $132,578 $73,665 80.0%
SAME STORE: For the three months ended
Acute (1) Behavioral Health (2)
03/31/01 03/31/00 % 03/31/01 03/31/00 %
Hospitals owned and leased 21 21 0.0% 23 23 0.0%
Average licensed beds 4946 4822 2.6% 2044 2059 -0.7%
Patient days 270036 267321.6 1.0% 125721 120875.3 4.0%
Average daily census 3,000.4 2,937.6 2.1% 1,396.9 1,328.3 5.2%
Occupancy-licensed beds 60.7% 60.9% -0.4% 68.3% 64.5% 5.9%
Admissions 56145 55403 1.3% 11206 10603 5.7%
Length of stay 4.8 4.8 -0.3% 11.2 11.4 -1.6%
(1) Ft. Duncan, St. Mary's and Rancho Springs are excluded in both current and prior years.
(2) Westwood Lodge, Pembroke, SanJuan Capistrano and the facilities acquired from Charter are excluded in both current and prior years.

 


Home | Corporate info | Financial information | What's News | Stock price
Annual Report | Job Openings | UHS Hospitals

Copyright ©1996-2002 UHS