Universal Health Services, Inc.
Selected Hospital Statistics
For the Three Months Ended
March 31, 2000
As Reported

AS REPORTED: For the three months ended
Acute Behavioral Health
03/31/00 03/31/99 % 03/31/00 03/31/99 %
Hospitals owned and leased 21 21 0.0% 23 20 15.0%
Average licensed beds 4,822 4,824 0.0% 2,059 1,797 14.6%
Patient days 267,345 254,330 5.1% 120,877 95,744 26.3%
Average daily census 2,937.9 2,825.9 4.0% 1,328.3 1,063.8 24.9%
Occupancy-licensed beds 60.9% 58.6% 4.0% 64.5% 59.2% 9.0%
Admissions 55,403 53,187 4.2% 10,603 8,648 22.6%
Length of stay 4.8 4.8 0.9% 11.4 11.1 3.0%
Inpatient revenue $798,243 $720,137 10.8% $116,190 $88,690 31.0%
Outpatient revenue 260,402 237,605 9.6% 25,368 23,601 7.5%
Total patient revenue 1,058,645 957,742 10.5% 141,558 112,291 26.1%
Other revenue 12,127 12,062 0.5% 6,592 4,696 40.4%
Gross hospital revenue 1,070,772 969,804 10.4% 148,150 116,987 26.6%
Total deductions 620,812 527,916 17.6% 74,485 57,349 29.9%
Net hospital revenue $449,960 $441,888 1.8% $73,665 $59,638 23.5%
SAME STORE: For the three months ended
Acute (1) Behavioral Health
03/31/00 03/31/99 % 03/31/00 03/31/99 %
Hospitals owned and leased 20 20 0.0% 20 20 0.0%
Average licensed beds 4,705 4,677 0.6% 1,790 1,797 -0.4%
Patient days 260,870 249,570 4.5% 101,065 95,724 5.6%
Average daily census 2,866.7 2,773.0 3.4% 1,110.6 1,063.6 4.4%
Occupancy-licensed beds 60.9% 59.3% 2.8% 62.0% 59.2% 4.8%
Admissions 53,634 51,960 3.2% 9,247 8,648 6.9%
Length of stay 4.9 4.8 1.3% 10.9 11.1 -1.3%
(1) Victoria and Doctors Hospital of Laredo are excluded in both current and prior years.
(2) Hartgrove, Hampton and Midwest Center are excluded from the current and prior period.

 


Home | Corporate info | Financial information | What's News | Stock price
Annual Report | Job Openings | UHS Hospitals

Copyright ©1996-2002 UHS