navigation



CONSOLIDATED STATEMENTS OF INCOME

Year Ended December 31
Universal Health Services, Inc. and Subsidiaries


1996 1995 1994
Net revenues $1,190,210,000 $931,126,000 $782,199,000
Operating charges
Operating expenses 458,063,000 361,049,000 298,108,000
Salaries and wages 420,525,000 329,939,000 286,297,000
Provision for doubtful accounts 96,872,000 76,905,000 58,347,000
Depreciation & amortization 71,941,000 51,371,000 42,383,000
Lease and rental expense 37,484,000 36,068,000 34,097,000
Interest expense, net 21,258,000 11,195,000 6,275,000
Nonrecurring charges 4,063,000 11,610,000 9,763,000
Total operating charges 1,110,206,000 878,137,000 735,270,000
Income before income taxes 80,004,000 52,989,000 46,929,000
Provision for income taxes 29,333,000 17,505,000 18,209,000
Net income $50,671,000 $ 35,484,000 $ 28,720,000
Earnings per common & common share equivalents $1.64 $1.26 $1.01
Weighted average number of common shares and equivalents 30,848,000 28,158,000 28,778,000
The accompanying notes are an integral part of these consolidated financial statements.


Previous page | Annual Report Contents | Next page
Previous page Next page Contents
Home | What's News | Annual Report | Stock price | Financial information | Analysts coverage | Investor FAQ | Career Opportunities | Corporate info

Copyright ©1997 UHS
corporate infowhat's newsAnnual ReportStock pricefinancial informationanalysts coverageinvestor FAQCareer Opportunities