navigation



SELECTED FINANCIAL DATA

Universal Health Services, Inc. and Subsidiaries

Year Ended December 31 1996 1995 1994 1993 1992
Summary of Operations
Net revenues $1,190,210,000 $931,126,000 $782,199,000 $761,544,000 $731,227,000
Net income $50,671,000 $ 35,484,000 $ 28,720,000 $ 24,011,000 $ 20,020,000
Net margin 4.3% 3.8% 3.7% 3.2% 2.7%
Return on average equity 13.0% 12.4% 11.8% 11.2% 10.3%
Financial Data
Cash provided by operating activities $145,256,000 $ 91,749,000 $ 60,624,000 $ 84,640,000 $ 81,731,000
Capital expenditures(1) $107,630,000 $ 65,695,000 $ 48,652,000 $ 52,690,000 $ 40,554,000
Total assets $965,795,000 $748,051,000 $521,492,000 $460,422,000 $472,427,000
Long-term borrowings $275,634,000 $237,086,000 $ 85,125,000 $ 75,081,000 $114,959,000
Common stockholders' equity $452,980,000 $297,700,000 $260,629,000 $224,488,000 $202,903,000
Percentage of total debt to total capitalization 38% 45% 26% 26% 37%
Operating Data
Average licensed beds 4,583 3,876 3,543 3,682 3,562
Average available beds 4,181 3,563 3,241 3,345 3,229
Hospital admissions 133,539 106,627 88,956 85,005 83,324
Average length of patient stay 6.2 6.2 6.5 6.8 7.2
Patient days 821,904 658,015 574,311 580,398 603,893
Occupancy rate for licensed beds 49% 47% 44% 43% 46%
Occupancy rate for available beds 54% 51% 49% 48% 51%
Per Share Data
Net income(2) $1.64 $1.26 $1.01 $ .86 $ .72
Other Information
Weighted average number of shares and share equivalents outstanding(2) 30,848,000 28,158,000 28,778,000 29,638,000 29,940,000
Common Stock Performance
Market price of common stock High-Low, by quarter(3)
1st 26-7/8 - 21-11/16 13 - 11-3/8 13-5/16 - 9-5/8 8 - 6-5/16 7-3/4 - 6-3/16
2nd 30-1/8 - 24-3/8 14-13/16 - 12-7/16 13-7/16 - 11-1/4 8-1/8 - 6-1/2 6-15/16 - 5-9/16
3rd 27-1/4 - 22-3/4 17-11/16 - 14 14-3/4 - 12-15/16 8-1/2 - 7-1/4 6-11/16 - 5-5/8
4th 29-1/4 - 24-1/2 22-3/16 - 16-1/8 14-1/16 - 10-11/16 10-5/16 - 8-5/16 7-9/16 - 5-7/8

(1) Amount includes non-cash capital lease obligations.

(2) In April 1996, the Company declared a two-for-one stock split in the form of a 100% stock dividend which was paid in May 1996. All classes of common stock participated on a pro rata basis. The weighted average number of common shares and equivalents and earnings per common and common equivalent share for all years presented have been adjusted to reflect the two-for-one stock split. The 1994, 1993 and 1992 earnings per share and average number of shares outstanding have been adjusted to reflect the assumed conversion of the Company's convertible debentures. In April 1994, the Company redeemed the debentures which reduced the fully diluted number of shares outstanding by 902,466.

(3) These prices are the high and low closing sales prices of the Company's Class B Common Stock as reported by the New York Stock Exchange (all periods have been adjusted to reflect the two-for-one stock split in the form of a 100% stock dividend paid in May 1996). Class A, C and D common stock are convertible on a share-for-share basis into Class B Common Stock.


Previous page | Annual Report Contents | Next page
Previous page Next page Contents
Home | What's News | Annual Report | Stock price | Financial information | Analysts coverage | Investor FAQ | Career Opportunities | Corporate info

Copyright ©1997 UHS
corporate infowhat's newsAnnual ReportStock pricefinancial informationanalysts coverageinvestor FAQCareer Opportunities