navigation



FINANCIAL HIGHLIGHTS

Year Ended December 31 1996 1995 percentage increase 1994
Gross revenues $ 2,344,421,000 $ 1,826,100,000 28% $ 1,465,400,000
Net revenues 1,190,210,000 931,126,000 28% 782,199,000
Net income 50,671,000 35,484,000 43% 28,720,000
Earnings per share* 1.64 1.26 30% 1.01
Patient days 821,904 658,015 25% 574,311
Admissions 133,539 106,627 25% 88,956
Average number of licensed beds 4,583 3,876 18% 3,543
* The earnings per share have been adjusted to reflect the two-for-one stock split declared in the form of a 100% stock dividend which was paid in May 1996.



Previous page | Annual Report Contents | Next page
Previous page Next page Contents
Home | What's News | Annual Report | Stock price | Financial information | Analysts coverage | Investor FAQ | Career Opportunities | Corporate info

Copyright ©1997 UHS
corporate infowhat's newsAnnual ReportStock pricefinancial informationanalysts coverageinvestor FAQCareer Opportunities